Salena Sayre
11

Salena Sayre

m
38
k/s
2.26
h %
.159
a/s
0.12
b/s
0.29
sa/s
0.14
d/s
1.71
Player Stats
  Overall Conference
Matches 38 9
Sets 133 29
Kills 300 70
Kills per set 2.26 2.41
Errors 148 30
Total Attacks 953 206
Total Attacks per set 7.17 7.10
Hitting Percentage .159 .194
Assists 16 3
Assists per set 0.12 0.10
Service Total Attempts 0 0
Service Aces 18 2
Service Errors 25 4
Service Aces per set 0.14 0.07
Receptions 513 125
Reception Errors 51 14
Digs 228 44
Digs per set 1.71 1.52
Block Solo 9 1
Block Assist 29 11
Block Total 38 12
Blocks per set 0.29 0.41
Block Errors 16 3
Ball Handling Errors 7 0
Points 341.5 78.5
Points per set 2.6 2.7
Matches started 35 8
Recent Results
Date Opponent Result
Oct 15 vs. Heartland Community College L, 3-0
Oct 19 Intersquad Scrimmage
Oct 20 at Hawkeye Community College L, 3-0
Oct 22 vs. Rock Valley College L, 3-2
Oct 27 at Southwestern Community College W, 3-0
Oct 30 Des Moines Area Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # vs. Hannibal La-Grange   - - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 5 3 17 .118 0 7.0
Aug 20 vs. John Wood Community College W, 3-1 1 3 5 3 17 .118 0 7.0
Aug 21 vs. Morton College W, 3-1 - 4 10 5 25 .200 0 11.5
Aug 21 vs. South Suburban College W, 3-1 - 4 13 4 38 .237 1 15.5
Aug 27 vs. Graceland University JV W, 3-0 1 3 5 1 10 .400 0 7.5
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 6 2 21 .190 0 6.5
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 6 2 14 .286 0 6.5
Aug 28 Illinois Central College L, 3-0 1 3 5 6 24 -.042 0 6.0
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 12 7 38 .132 0 12.0
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 3 1 15 .133 0 3.0
Sep 1 Kirkwood Community College L, 3-0 1 3 11 0 24 .458 0 13.0
Sep 3 Marshalltown CC W, 3-1 1 4 6 3 19 .158 0 7.5
Sep 3 Spoon River College W, 3-2 1 5 8 8 45 .000 0 8.0
Sep 8 Northeast Community College W, 3-1 1 4 11 4 30 .233 0 12.0
Sep 10 Indian Hills Community College L, 3-1 1 4 5 2 14 .214 0 5.0
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 2 4 16 -.125 0 2.0
Sep 11 at Southwestern Community College W, 3-1 1 4 7 1 18 .333 0 7.0
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 6 4 23 .087 0 7.5
Sep 18 Lake Land College L, 3-0 1 3 4 5 17 -.059 0 4.0
Sep 18 Culver Stockton JV W, 3-0 1 3 8 2 19 .316 0 9.5
Sep 22 at North Iowa Area Community College W, 3-2 1 5 7 3 23 .174 0 7.0
Sep 24 at Illinois Central College L, 3-0 1 3 6 4 23 .087 0 6.0
Sep 28 at Iowa Wesleyan University L, 3-2 1 5 11 5 45 .133 3 12.0
Sep 29 Ellsworth Community College W, 3-0 1 3 8 2 20 .300 1 9.5
Oct 1 vs. Heartland Community College L, 3-0 1 3 12 4 31 .258 1 12.0
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 11 3 24 .333 2 13.0
Oct 2 vs. North Dakota State College of Science L, 3-1 1 4 11 11 41 .000 2 11.5
Oct 2 vs. Coffeyville Community College W, 3-1 1 3 6 6 28 .000 0 8.0
Oct 6 at Des Moines Area Community College L, 3-0 1 3 6 5 29 .034 1 6.5
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 9 1 19 .421 0 12.0
Oct 8 vs. South Suburban College W, 3-1 1 4 5 6 28 -.036 2 9.0
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 3 9 1 23 .348 0 11.0
Oct 9 vs. College of DuPage W, 3-1 1 4 14 7 43 .163 2 14.5
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 8 7 27 .037 1 8.5
Oct 15 Lake Land College W, 3-2 - - - - - - - -
Oct 15 vs. Heartland Community College L, 3-0 - - - - - - - -
Oct 19 Intersquad Scrimmage   - - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 2 2 8 .000 0 2.0
Oct 22 vs. Rock Valley College L, 3-2 1 5 20 9 48 .229 0 22.5
Oct 27 at Southwestern Community College W, 3-0 1 3 11 3 22 .364 0 12.5
Oct 30 Des Moines Area Community College L, 3-0 1 3 6 2 27 .148 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # vs. Hannibal La-Grange   - - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 3 1 0 2 1 1
Aug 20 vs. John Wood Community College W, 3-1 1 3 0 0 0 2 0 1
Aug 21 vs. Morton College W, 3-1 - 4 7 0 1 3 1 0
Aug 21 vs. South Suburban College W, 3-1 - 4 10 2 1 1 3 1
Aug 27 vs. Graceland University JV W, 3-0 1 3 5 0 1 0 1 0
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 1 0 1 1 1 0
Aug 28 Illinois Central College L, 3-0 1 3 0 1 0 2 1 0
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 1 0 0 0 0 0
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 4 0 0 0 0 0
Sep 1 Kirkwood Community College L, 3-0 1 3 7 0 2 0 2 0
Sep 3 Marshalltown CC W, 3-1 1 4 4 1 1 0 2 0
Sep 3 Spoon River College W, 3-2 1 5 6 0 0 0 0 0
Sep 8 Northeast Community College W, 3-1 1 4 4 0 2 0 2 0
Sep 10 Indian Hills Community College L, 3-1 1 4 2 0 0 2 0 0
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 3 0 0 0 0 1
Sep 11 at Southwestern Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 2 1 1 2 2 0
Sep 18 Lake Land College L, 3-0 1 3 4 0 0 0 0 0
Sep 18 Culver Stockton JV W, 3-0 1 3 2 1 1 0 2 0
Sep 22 at North Iowa Area Community College W, 3-2 1 5 3 0 0 0 0 0
Sep 24 at Illinois Central College L, 3-0 1 3 5 0 0 0 0 0
Sep 28 at Iowa Wesleyan University L, 3-2 1 5 12 0 0 0 0 0
Sep 29 Ellsworth Community College W, 3-0 1 3 10 0 1 1 1 0
Oct 1 vs. Heartland Community College L, 3-0 1 3 15 0 0 0 0 3
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 12 0 0 0 0 0
Oct 2 vs. North Dakota State College of Science L, 3-1 1 4 9 0 1 0 1 0
Oct 2 vs. Coffeyville Community College W, 3-1 1 3 2 0 0 0 0 0
Oct 6 at Des Moines Area Community College L, 3-0 1 3 5 0 1 0 1 0
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 8 1 2 0 3 0
Oct 8 vs. South Suburban College W, 3-1 1 4 13 0 4 0 4 0
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 3 14 0 2 0 2 0
Oct 9 vs. College of DuPage W, 3-1 1 4 16 0 1 0 1 0
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 9 0 1 0 1 0
Oct 15 Lake Land College W, 3-2 - - - - - - - -
Oct 15 vs. Heartland Community College L, 3-0 - - - - - - - -
Oct 19 Intersquad Scrimmage   - - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 0 0 0 0 0 0
Oct 22 vs. Rock Valley College L, 3-2 1 5 15 1 1 0 2 0
Oct 27 at Southwestern Community College W, 3-0 1 3 4 0 3 0 3 0
Oct 30 Des Moines Area Community College L, 3-0 1 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # vs. Hannibal La-Grange   - - - - - - -
Aug 14 # vs. Culver Stockton   - - - - - - -
Aug 20 vs. Heartland Community College L, 3-1 1 4 0 1 2 18 3
Aug 20 vs. John Wood Community College W, 3-1 1 3 0 2 3 8 1
Aug 21 vs. Morton College W, 3-1 - 4 0 1 2 12 3
Aug 21 vs. South Suburban College W, 3-1 - 4 0 0 2 9 1
Aug 27 vs. Graceland University JV W, 3-0 1 3 0 2 2 2 0
Aug 27 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 4 1
Aug 28 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 5 0
Aug 28 Illinois Central College L, 3-0 1 3 0 0 0 8 1
Aug 30 vs. William Penn JV #1 L, 3-2 1 5 0 0 0 15 2
Aug 30 vs. William Penn JV #2 W, 3-0 1 3 0 0 0 5 0
Sep 1 Kirkwood Community College L, 3-0 1 3 0 1 0 15 2
Sep 3 Marshalltown CC W, 3-1 1 4 0 0 0 9 1
Sep 3 Spoon River College W, 3-2 1 5 0 0 0 2 0
Sep 8 Northeast Community College W, 3-1 1 4 0 0 0 6 0
Sep 10 Indian Hills Community College L, 3-1 1 4 0 0 0 6 0
Sep 11 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 0 5 0
Sep 11 at Southwestern Community College W, 3-1 1 4 0 0 0 0 0
Sep 15 at Iowa Lakes Community College W, 3-1 1 4 0 0 0 11 1
Sep 18 Lake Land College L, 3-0 1 3 0 0 0 7 2
Sep 18 Culver Stockton JV W, 3-0 1 3 0 0 0 1 0
Sep 22 at North Iowa Area Community College W, 3-2 1 5 0 0 0 18 4
Sep 24 at Illinois Central College L, 3-0 1 3 0 0 1 7 1
Sep 28 at Iowa Wesleyan University L, 3-2 1 5 0 1 3 39 4
Sep 29 Ellsworth Community College W, 3-0 1 3 0 1 2 15 2
Oct 1 vs. Heartland Community College L, 3-0 1 3 0 0 1 21 3
Oct 1 vs. Rochester Community and Technical College W, 3-0 1 3 0 2 0 21 1
Oct 2 vs. North Dakota State College of Science L, 3-1 1 4 0 0 0 34 2
Oct 2 vs. Coffeyville Community College W, 3-1 1 3 0 2 0 20 4
Oct 6 at Des Moines Area Community College L, 3-0 1 3 0 0 1 28 3
Oct 8 vs. Olivet Nazarene W, 3-0 1 3 0 1 2 19 3
Oct 8 vs. South Suburban College W, 3-1 1 4 0 2 1 36 1
Oct 9 vs. Bryant & Stratton College (WI) W, 3-0 1 3 0 1 1 16 0
Oct 9 vs. College of DuPage W, 3-1 1 4 0 0 0 12 0
Oct 13 # Iowa Central Community College T, 0-0 - - - - - - -
Oct 13 Iowa Central Community College L, 3-0 1 3 0 0 1 12 0
Oct 15 Lake Land College W, 3-2 - - - - - - -
Oct 15 vs. Heartland Community College L, 3-0 - - - - - - -
Oct 19 Intersquad Scrimmage   - - - - - - -
Oct 20 at Hawkeye Community College L, 3-0 - 1 0 0 0 8 1
Oct 22 vs. Rock Valley College L, 3-2 1 5 0 1 1 19 3
Oct 27 at Southwestern Community College W, 3-0 1 3 0 0 0 12 1
Oct 30 Des Moines Area Community College L, 3-0 1 3 0 0 0 28 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 18 59 110 1.86 43 309 5.24 .217 5 0.08 143.5 2.4
2021-22 38 133 300 2.26 148 953 7.17 .159 16 0.12 341.5 2.6
Total 56 192 410 2.14 191 1262 6.57 .174 21 0.11 485.0 2.5
  m s digs d/s bs ba tot b/s
2020-21 18 59 97 1.64 12 25 37 0.63
2021-22 38 133 228 1.71 9 29 38 0.29
Total 56 192 325 1.69 21 54 75 0.39
  m s ta sa sa/s se r re
2020-21 18 59 0 9 0.15 14 116 10
2021-22 38 133 0 18 0.14 25 513 51
Total 56 192 0 27 0.14 39 629 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 133 300 2.26 148 953 7.17 .159 16 0.12 341.5 2.6
Conference 9 29 70 2.41 30 206 7.10 .194 3 0.10 78.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 38 80 2.11 41 266 7.00 .147 2 0.05 89.0 2.3
Away 8 28 56 2.00 27 191 6.82 .152 4 0.14 60.5 2.2
Neutral 19 67 164 2.45 80 496 7.40 .169 10 0.15 192.0 2.9
                         
Wins 20 72 162 2.25 68 489 6.79 .192 8 0.11 192.5 2.7
Losses 18 61 138 2.26 80 464 7.61 .125 8 0.13 149.0 2.4
                         
August 10 35 70 2.00 34 219 6.26 .164 1 0.03 82.5 2.4
September 14 53 100 1.89 47 336 6.34 .158 4 0.08 110.0 2.1
October 14 45 130 2.89 67 398 8.84 .158 11 0.24 149.0 3.3
  m s digs d/s bs ba tot b/s
Total 38 133 228 1.71 9 29 38 0.29
Conference 9 29 44 1.52 1 11 12 0.41
Exhibition - - - - - - - -
                 
Home 11 38 56 1.47 3 8 11 0.29
Away 8 28 34 1.21 1 5 6 0.21
Neutral 19 67 138 2.06 5 16 21 0.31
                 
Wins 20 72 129 1.79 6 21 27 0.38
Losses 18 61 99 1.62 3 8 11 0.18
                 
August 10 35 31 0.89 4 5 9 0.26
September 14 53 67 1.26 3 8 11 0.21
October 14 45 130 2.89 2 16 18 0.40
  m s ta sa sa/s se r re
Total 38 133 0 18 0.14 25 513 51
Conference 9 29 0 2 0.07 4 125 14
Exhibition - - - - - - - -
                 
Home 11 38 0 2 0.05 3 109 8
Away 8 28 0 1 0.04 5 123 15
Neutral 19 67 0 15 0.22 17 281 28
                 
Wins 20 72 0 14 0.19 15 234 23
Losses 18 61 0 4 0.07 10 279 28
                 
August 10 35 0 6 0.17 11 86 12
September 14 53 0 3 0.06 6 141 17
October 14 45 0 9 0.20 8 286 22