Danny Rollins
8 Danny Rollins
-
- Height:
- 5'9
-
- Weight:
- 185
-
- Hometown:
- Roselle, IL
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 50
-
- avg
- .315
-
- hr
- 8
-
- rbi
- 44
-
- r
- 43
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 26 |
| Plate appearances | 198 | 106 |
| At Bats | 149 | 83 |
| Runs | 43 | 32 |
| Hits | 47 | 35 |
| Doubles | 6 | 5 |
| Triples | - | - |
| Home Runs | 8 | 7 |
| Runs Batted In | 44 | 36 |
| Total bases | 77 | 61 |
| Walks | 21 | 9 |
| Hit by pitch | 22 | 11 |
| Strikeouts | 15 | 3 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .315 | .422 |
| On Base Percentage | .459 | .524 |
| Slugging Percentage | .517 | .735 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at North Iowa Area Community College | W, 22-0 |
| May 2 | at North Iowa Area Community College | W, 14-4 |
| May 8 | vs. Des Moines Area Community College | W, 10-7 |
| May 9 | vs. Iowa Central Community College | W, 5-4 |
| May 10 | vs. Iowa Central Community College | L, 17-4 |
| May 10 | vs. Iowa Central Community College | L, 8-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Meridian Community College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Feb 21 | at Meridian Community College | W, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at East Central Community College | L, 16-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Wallace State Community College-Hanceville | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Delgado Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | vs. College of DuPage | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Mississippi Community College | W, 9-7 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 1 | at Southwest Mississippi Community College | W, 12-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 6 | at Crowder College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Crowder College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Crowder College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Northeastern Oklahoma AM College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Anoka-Ramsey Community College | W, 18-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 9 | Anoka-Ramsey Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Delgado Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Delgado Community College | L, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Delgado Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 16 | at Baton Rouge Community College | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | - | - | - | 4 |
| Mar 17 | at Baton Rouge Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | L, 20-15 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Mar 21 | at Ellsworth Community College | W, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 21 | at Ellsworth Community College | W, 20-5 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 2 | - | - | - | - | - | - | 5 |
| Mar 24 | at Illinois Central College | W, 14-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Northeast Iowa Community College | W, 16-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | at Carl Sandburg College | W, 17-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Iowa Central Community College | W, 9-5 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Iowa Central Community College | W, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Iowa Central Community College | W, 11-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Marshalltown CC | W, 17-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 1 | Illinois Central College | W, 16-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Iowa Lakes Community College | W, 11-1 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Iowa Lakes Community College | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Iowa Lakes Community College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Heartland Community College | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 8 | at Marshalltown CC | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Marshalltown CC | W, 24-4 | 1 | 6 | 2 | 4 | - | - | - | 2 | 2 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 6 |
| Apr 9 | Carl Sandburg College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indian Hills Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Indian Hills Community College | W, 12-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Indian Hills Community College | L, 11-9 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Northeast Iowa Community College | W, 18-6 | 1 | 3 | 3 | 6 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Northeast Iowa Community College | W, 26-1 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 18 | Des Moines Area Community College | W, 20-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Des Moines Area Community College | W, 6-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Des Moines Area Community College | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Kirkwood Community College | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | Kirkwood Community College | L, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 25 | Northeast Community College | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Northeast Community College | W, 12-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Northeast Community College | L, 14-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | Black Hawk College | W, 10-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Black Hawk College | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Kirkwood Community College | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at North Iowa Area Community College | W, 16-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 1 | at North Iowa Area Community College | W, 22-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 2 | at North Iowa Area Community College | W, 14-4 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| May 8 | vs. Des Moines Area Community College | W, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 9 | vs. Iowa Central Community College | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | 1 | 3 | 1 | 3.00 | 5 |
| May 10 | vs. Iowa Central Community College | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | vs. Iowa Central Community College | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Meridian Community College | W, 5-1 | 1 | 1 | 0 | 1 | - |
| Feb 21 | at Meridian Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at East Central Community College | L, 16-6 | 1 | 1 | 0 | - | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | W, 16-6 | - | - | - | - | - |
| Feb 27 | at Delgado Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. College of DuPage | W, 7-6 | - | - | - | - | - |
| Feb 28 | at Southwest Mississippi Community College | W, 9-7 | 1 | 1 | 0 | - | - |
| Mar 1 | at Southwest Mississippi Community College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Crowder College | W, 17-9 | - | - | - | - | - |
| Mar 7 | at Crowder College | W, 8-3 | - | - | - | - | - |
| Mar 7 | at Crowder College | L, 5-4 | 1 | 0 | 1 | - | 1 |
| Mar 8 | at Northeastern Oklahoma AM College | L, 11-10 | - | - | - | - | - |
| Mar 9 | Anoka-Ramsey Community College | W, 18-7 | 1 | 1 | 0 | - | - |
| Mar 9 | Anoka-Ramsey Community College | W, 14-7 | - | - | - | - | - |
| Mar 13 | at Delgado Community College | L, 5-3 | - | - | - | - | - |
| Mar 14 | at Delgado Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 15 | at Delgado Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 16 | at Baton Rouge Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 17 | at Baton Rouge Community College | W, 15-7 | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | L, 20-15 | 1 | 0 | 0 | - | - |
| Mar 21 | at Ellsworth Community College | W, 13-3 | 1 | 2 | 1 | - | - |
| Mar 21 | at Ellsworth Community College | W, 20-5 | 1 | 3 | 6 | - | - |
| Mar 24 | at Illinois Central College | W, 14-4 | 1 | 1 | 3 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 16-4 | 1 | 1 | 0 | - | - |
| Mar 26 | at Carl Sandburg College | W, 17-2 | 1 | 2 | 2 | - | - |
| Mar 28 | at Iowa Central Community College | W, 9-5 | 1 | 0 | 3 | - | - |
| Mar 29 | at Iowa Central Community College | W, 6-4 | 1 | 0 | 3 | - | - |
| Mar 29 | at Iowa Central Community College | W, 11-9 | 1 | 1 | 0 | 1 | - |
| Mar 31 | Marshalltown CC | W, 17-5 | 1 | 3 | 2 | - | 1 |
| Apr 1 | Illinois Central College | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Iowa Lakes Community College | W, 11-1 | 1 | 1 | 4 | 2 | - |
| Apr 3 | Iowa Lakes Community College | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Iowa Lakes Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 6 | Heartland Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Marshalltown CC | W, 18-8 | - | - | - | - | - |
| Apr 8 | at Marshalltown CC | W, 24-4 | 1 | 2 | 8 | - | - |
| Apr 9 | Carl Sandburg College | W, 16-0 | - | - | - | - | - |
| Apr 11 | Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Indian Hills Community College | W, 12-2 | 1 | 2 | 0 | - | - |
| Apr 12 | Indian Hills Community College | L, 11-9 | 1 | 1 | 5 | - | - |
| Apr 16 | at Northeast Iowa Community College | W, 18-6 | 1 | 1 | 7 | - | - |
| Apr 16 | at Northeast Iowa Community College | W, 26-1 | 1 | 2 | 4 | - | - |
| Apr 18 | Des Moines Area Community College | W, 20-2 | 1 | 1 | 1 | - | - |
| Apr 19 | Des Moines Area Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 19 | Des Moines Area Community College | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 22 | Kirkwood Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Kirkwood Community College | L, 12-11 | 1 | 2 | 1 | - | - |
| Apr 25 | Northeast Community College | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 25 | Northeast Community College | W, 12-2 | 1 | 3 | 4 | - | - |
| Apr 26 | Northeast Community College | L, 14-11 | 1 | 2 | 2 | - | - |
| Apr 28 | Black Hawk College | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 28 | Black Hawk College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | at Kirkwood Community College | L, 11-6 | 1 | 1 | 1 | - | - |
| May 1 | at North Iowa Area Community College | W, 16-6 | 1 | 1 | 1 | - | - |
| May 1 | at North Iowa Area Community College | W, 22-0 | 1 | 2 | 2 | - | - |
| May 2 | at North Iowa Area Community College | W, 14-4 | 1 | 1 | 6 | - | - |
| May 8 | vs. Des Moines Area Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| May 9 | vs. Iowa Central Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 10 | vs. Iowa Central Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| May 10 | vs. Iowa Central Community College | L, 8-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Meridian Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Meridian Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at East Central Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Delgado Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. College of DuPage | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Mississippi Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Southwest Mississippi Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Crowder College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Crowder College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Crowder College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Northeastern Oklahoma AM College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Anoka-Ramsey Community College | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Anoka-Ramsey Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Delgado Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Delgado Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Delgado Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Baton Rouge Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Baton Rouge Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ellsworth Community College | L, 20-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Ellsworth Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Ellsworth Community College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Illinois Central College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Northeast Iowa Community College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Carl Sandburg College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Iowa Central Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Iowa Central Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Iowa Central Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Marshalltown CC | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Illinois Central College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Iowa Lakes Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Iowa Lakes Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Iowa Lakes Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Heartland Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Marshalltown CC | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Marshalltown CC | W, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Carl Sandburg College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Indian Hills Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Indian Hills Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Indian Hills Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Northeast Iowa Community College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Northeast Iowa Community College | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Des Moines Area Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Des Moines Area Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Des Moines Area Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Kirkwood Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Kirkwood Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Northeast Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Northeast Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Northeast Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Black Hawk College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Black Hawk College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Kirkwood Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at North Iowa Area Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at North Iowa Area Community College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at North Iowa Area Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Des Moines Area Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Iowa Central Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Iowa Central Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Iowa Central Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Meridian Community College | W, 5-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Meridian Community College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at East Central Community College | L, 16-6 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Delgado Community College | L, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. College of DuPage | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Mississippi Community College | W, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Southwest Mississippi Community College | W, 12-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 6 | at Crowder College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Crowder College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Crowder College | L, 5-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Northeastern Oklahoma AM College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Anoka-Ramsey Community College | W, 18-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Anoka-Ramsey Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Delgado Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Delgado Community College | L, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 15 | at Delgado Community College | W, 4-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
