Lucia Fernandez Mosquera
m
15
k/s
0.00
h %
-.077
a/s
2.98
b/s
0.00
sa/s
0.10
d/s
1.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 1 |
| Sets | 40 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 13 | 1 |
| Total Attacks per set | 0.33 | 1.00 |
| Hitting Percentage | -.077 | .000 |
| Assists | 119 | 2 |
| Assists per set | 2.98 | 2.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 9 | 0 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 5 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 51 | 0 |
| Digs per set | 1.27 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 6 | 0 |
| Points | 4.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Black Hawk College | W, 3-0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 |
| Oct 28 | Monmouth JV | W, 3-0 |
| Oct 30 | Ellsworth Community College | W, 3-1 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 |
| Apr 26 | at Ellsworth Community College | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 13 | 0.0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 9 | 0.0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 16 | 2.0 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Aug 30 | Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Allen County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 2 | 2 |
| Aug 30 | Allen County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 0 | 0.00 | 1 | 13 | 0.33 | -.077 | 119 | 2.98 | 4.0 | 0.1 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 2 | 2.00 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 33 | 2.75 | 1.0 | 0.1 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 7 | 2.33 | 0.0 | 0.0 |
| Neutral | 8 | 25 | 0 | 0.00 | 1 | 10 | 0.40 | -.100 | 79 | 3.16 | 3.0 | 0.1 |
| Wins | 9 | 19 | 0 | 0.00 | 1 | 7 | 0.37 | -.143 | 54 | 2.84 | 1.0 | 0.1 |
| Losses | 6 | 21 | 0 | 0.00 | 0 | 6 | 0.29 | .000 | 65 | 3.10 | 3.0 | 0.1 |
| August | 10 | 33 | 0 | 0.00 | 1 | 12 | 0.36 | -.083 | 102 | 3.09 | 4.0 | 0.1 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| October | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 16 | 2.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 51 | 1.27 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 25 | 35 | 1.40 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 19 | 23 | 1.21 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 21 | 28 | 1.33 | 0 | 0 | 0 | 0.00 |
| August | 10 | 33 | 44 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 0 | 4 | 0.10 | 9 | 5 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 12 | 0 | 1 | 0.08 | 2 | 1 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 8 | 25 | 0 | 3 | 0.12 | 6 | 4 | 2 |
| Wins | 9 | 19 | 0 | 1 | 0.05 | 6 | 4 | 2 |
| Losses | 6 | 21 | 0 | 3 | 0.14 | 3 | 1 | 0 |
| August | 10 | 33 | 0 | 4 | 0.12 | 8 | 4 | 2 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |