Francisco Casal
gp
19
gs
19
min
1648:00
ga
40
gaa
2.18
sv
68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 6 |
| Games started | 19 | 6 |
| Minutes | 1648:00 | 530:00 |
| Goals against | 40 | 5 |
| Goals-against average | 2.18 | 0.85 |
| Saves | 68 | 11 |
| Save pct | .630 | .688 |
| Wins | 11 | 5 |
| Losses | 6 | 0 |
| Ties | 2 | 1 |
| Shutouts | 4/1 | 2/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Upper Iowa University | W, 2-1 |
| Apr 5 | at Marian University | |
| Apr 12 | at Grand View | |
| Apr 12 | vs. William Penn University | |
| Apr 12 | at Grinnell College | |
| Apr 19 | Carl Sandburg College | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at John Wood Community College | - | - | - | - | - | - | |
| Aug 14 # | at Culver-Stockton College | - | - | - | - | - | - | |
| Aug 17 # | at Saint Ambrose | - | - | - | - | - | - | |
| Aug 22 | at Heartland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 | at Lewis & Clark Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Aug 28 | Illinois Central College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Aug 31 | at Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Indian Hills Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Sep 7 | at Southwestern Illinois College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 11 | at East Central College | W, 6-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Carl Sandburg College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Metropolitan Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 78:00 |
| Sep 18 | Dakota County Technical College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 21 | at Iowa Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Marshalltown CC | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Iowa Lakes Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | at Western Iowa Tech | L, 5-4 | - | - | - | - | - | - |
| Oct 10 | at St. Charles Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Northeast Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Hawkeye Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Northwest Iowa Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | North Iowa Area Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 26 | Iowa Central Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Northeast Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 29 | at Upper Iowa University | W, 2-1 | - | - | - | - | - | - |
| Apr 5 | at Marian University | - | - | - | - | - | - | |
| Apr 12 | at Grand View | - | - | - | - | - | - | |
| Apr 12 | vs. William Penn University | - | - | - | - | - | - | |
| Apr 12 | at Grinnell College | - | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | T, 2-2 | - | - | - | - | - | - |
| Apr 26 | at Indian Hills Community College | - | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | - | |
| Apr 27 | at Mount Mercy University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at John Wood Community College | - | - | - | - | - | |
| Aug 14 # | at Culver-Stockton College | - | - | - | - | - | |
| Aug 17 # | at Saint Ambrose | - | - | - | - | - | |
| Aug 22 | at Heartland Community College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Aug 25 | at Lewis & Clark Community College | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Aug 28 | Illinois Central College | L, 5-0 | 1 | 1 | 5 | 3 | .375 |
| Aug 31 | at Iowa Western Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 2 | Indian Hills Community College | L, 6-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 7 | at Southwestern Illinois College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 11 | at East Central College | W, 6-4 | 1 | 1 | 4 | 4 | .500 |
| Sep 13 | at Carl Sandburg College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | Metropolitan Community College | W, 6-2 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | Dakota County Technical College | W, 7-2 | 1 | 1 | 1 | 0 | .000 |
| Sep 21 | at Iowa Central Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 25 | at Marshalltown CC | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 28 | Iowa Lakes Community College | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 5 | at Western Iowa Tech | L, 5-4 | - | - | - | - | - |
| Oct 10 | at St. Charles Community College | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Oct 12 | Northeast Community College | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Hawkeye Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 19 | at Northwest Iowa Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 23 | North Iowa Area Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | Iowa Central Community College | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 29 | at Northeast Community College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Mar 29 | at Upper Iowa University | W, 2-1 | - | - | - | - | - |
| Apr 5 | at Marian University | - | - | - | - | - | |
| Apr 12 | at Grand View | - | - | - | - | - | |
| Apr 12 | vs. William Penn University | - | - | - | - | - | |
| Apr 12 | at Grinnell College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | T, 2-2 | - | - | - | - | - |
| Apr 26 | at Indian Hills Community College | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | |
| Apr 27 | at Mount Mercy University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 2.00 | 2.18 | 3.40 |
| Conference | 6 | 6 | .71 | 0.85 | 1.57 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.13 | 2.65 | 2.63 |
| Away | 12 | 12 | 1.92 | 1.93 | 3.92 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 1.00 | 1.03 | 2.27 |
| Losses | 6 | 6 | 3.43 | 4.24 | 4.71 |
| August | 4 | 4 | 2.75 | 2.91 | 5.50 |
| September | 9 | 9 | 1.89 | 1.97 | 3.22 |
| October | 6 | 6 | 1.71 | 2.04 | 2.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 11 | 6 | 2 | 4/1 | 1648:00 |
| Conference | 6 | 5 | 0 | 1 | 2/1 | 530:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 2 | 1 | 0/1 | 578:00 |
| Away | 12 | 7 | 4 | 1 | 4/0 | 1070:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 11 | 0 | 0 | 4/1 | 958:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 510:00 |
| August | 4 | 1 | 3 | 0 | 1/0 | 340:00 |
| September | 9 | 6 | 1 | 2 | 1/0 | 778:00 |
| October | 6 | 4 | 2 | 0 | 2/1 | 530:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 82:24 |
| Conference | 6 | 75:43 |
| Exhibition | - | 0:00 |
| Home | 7 | 72:15 |
| Away | 12 | 89:10 |
| Neutral | - | 0:00 |
| Wins | 11 | 87:05 |
| Losses | 6 | 72:51 |
| August | 4 | 85:00 |
| September | 9 | 86:27 |
| October | 6 | 75:43 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 40 | 68 | .630 |
| Conference | 6 | 6 | 5 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 17 | 21 | .553 |
| Away | 12 | 12 | 23 | 47 | .671 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 11 | 25 | .694 |
| Losses | 6 | 6 | 24 | 33 | .579 |
| August | 4 | 4 | 11 | 22 | .667 |
| September | 9 | 9 | 17 | 29 | .630 |
| October | 6 | 6 | 12 | 17 | .586 |