Southeastern Community College at Iowa Western Community College August 31, 2024
Box Score
Southeastern Community College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
10
Diego Lozano
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
29
Tomas Merino
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
50
Gustav Zaar
|
0 | 0 | 0 | 0 | 0 |
|
54
Angel Frias
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Takumi Kumakura
|
0 | 0 | 0 | 0 | 0 |
|
4
Ajmal Tesilimi
|
0 | 0 | 0 | 0 | 0 |
|
6
Salim Chavez
|
2 | 1 | 0 | 1 | 0 |
|
7
Brian Lopez
|
0 | 0 | 0 | 0 | 0 |
|
8
Kairi Saito
|
1 | 0 | 0 | 0 | 0 |
|
10
Seydou Diop
|
0 | 0 | 0 | 0 | 0 |
|
11
Takumi Sato
|
2 | 1 | 1 | 0 | 0 |
|
12
Freddy Kossehasse
|
0 | 0 | 0 | 0 | 0 |
|
13
Sho Toda
|
0 | 0 | 0 | 0 | 0 |
|
16
Boubacar Simakan
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 78:00
18
Jordy Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
19
Carlos Camara
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 67:00
21
Florentino Junior
|
1 | 0 | 0 | 0 | 0 |
|
23
Hayato Takayama
|
2 | 1 | 0 | 0 | 0 |
|
30
Francesco Tricarico
|
0 | 0 | 0 | 0 | 0 |
|
31
Shin Sasaki
|
0 | 0 | 0 | 0 | 0 |
|
34
Mikey Lay
|
0 | 0 | 0 | 0 | 0 |
|
35
Angel Lopez
|
2 | 1 | 0 | 0 | 0 |
|
37
Aron Martinez
|
2 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francisco Casal | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Tricarico | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
27:00 | Takumi Sato (Salim Chavez) - Corner | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
2nd
|
67:00 | Yellow card - Florentino Junior |
|
Iowa Western Community College
2nd
|
78:00 | Yellow card - Jordy Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 2 | 2 | 4 |
| Iowa Western Community College | 11 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 3 | 3 | 6 |
| Iowa Western Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 2 | 3 | 5 |
| Iowa Western Community College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 4 | 7 | 11 |
| Iowa Western Community College | 5 | 4 | 9 |
| Date/Time | August 31, 2024 - 8:30 PM |
|---|---|
| Location | Council Bluffs |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Men's Soccer Coach |

