Jimson St. Louis
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 6 | 3 |
| Assists | 1 | 1 |
| Points | 13 | 7 |
| Shots | 32 | 14 |
| Shot Pct | .188 | .214 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Carl Sandburg College | - | - | - | - | - | |
| Aug 13 # | at Saint Xavier University | - | - | - | - | - | |
| Aug 19 # | Iowa Wesleyan | - | - | - | - | - | |
| Aug 23 | Culver Stockton JV | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Indian Hills Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Iowa Western Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Marshalltown CC | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Hawkeye Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Sep 24 | Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Hawkeye Community College | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Northeast Community College | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Scott Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Northeast Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Morton College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Carl Sandburg College | - | - | - | - | - | |
| Aug 13 # | at Saint Xavier University | - | - | - | - | - | |
| Aug 19 # | Iowa Wesleyan | - | - | - | - | - | |
| Aug 23 | Culver Stockton JV | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Indian Hills Community College | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 3 | Iowa Western Community College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 4 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Iowa Central Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Marshalltown CC | L, 1-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 17 | Hawkeye Community College | L, 1-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 20 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Sep 24 | Northeast Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at North Iowa Area Community College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | at Hawkeye Community College | L, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at Northeast Community College | L, 1-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 12 | Scott Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | North Iowa Area Community College | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 29 | Northeast Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Morton College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Carl Sandburg College | - | - | - | - | - | |
| Aug 13 # | at Saint Xavier University | - | - | - | - | - | |
| Aug 19 # | Iowa Wesleyan | - | - | - | - | - | |
| Aug 23 | Culver Stockton JV | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Indian Hills Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Iowa Western Community College | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 4 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Marshalltown CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Hawkeye Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Sep 24 | Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at North Iowa Area Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hawkeye Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Scott Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | North Iowa Area Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Northeast Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Morton College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 1 | 13 |
| Conference | 6 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 0 | 6 |
| Away | 6 | 6 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 14 | 14 | 6 | 1 | 13 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 5 | 5 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.13 | .188 | 1.33 | .625 |
| Conference | 6 | 2.33 | .214 | 1.50 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .176 | 1.50 | .706 |
| Away | 6 | 2.17 | .231 | 1.17 | .538 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 14 | 2.21 | .194 | 1.36 | .613 |
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.57 | .167 | 1.29 | .500 |
| October | 5 | 1.60 | .375 | 1.60 | 1.000 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 32 | .188 | 20 | .625 |
| Conference | 6 | 14 | .214 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .176 | 12 | .706 |
| Away | 6 | 13 | .231 | 7 | .538 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 14 | 31 | .194 | 19 | .613 |
| August | 2 | 4 | .000 | 2 | .500 |
| September | 7 | 18 | .167 | 9 | .500 |
| October | 5 | 8 | .375 | 8 | 1.000 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 1 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .07 | .87 |
| Conference | 6 | 6 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .00 | .75 |
| Away | 6 | 6 | .50 | .17 | 1.17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 14 | 14 | .43 | .07 | .93 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 5 | 5 | .60 | .00 | 1.20 |
| November | 1 | 1 | .00 | .00 | .00 |