Southeastern Community College at Morton College November 14, 2022
Box Score
Southeastern Community College
Morton College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 56 | |
| 2 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 0 | 21 | |
| 2 | 1 | 0 | 0 | 46 | |
| 2 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 56 | |
| 3 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 2 | 1 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 0 | 637 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Gabriel Moreira
|
0 | 0 | 0 | 0 | 56 |
|
2
Matheus Okuma
|
0 | 0 | 0 | 0 | 50 |
|
6
Diego Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 89:50
- Yellow card 11:00
- Yellow card 11:00
7
Jean Leonardo dos Santos
|
0 | 0 | 0 | 0 | 1 |
|
mf 8
Bachir Bouamama
|
1 | 1 | 0 | 0 | 46 |
|
9
Rafael Silverio
|
4 | 2 | 1 | 0 | 56 |
|
f 10
Luis Escalante
|
3 | 1 | 1 | 0 | 11 |
|
mf 11
Joao Victor Rosito
|
0 | 0 | 0 | 0 | 56 |
|
f 13
Juan Sanchez
|
0 | 0 | 0 | 0 | 56 |
|
d 14
Pedro Milani
|
1 | 1 | 0 | 0 | 56 |
|
16
Luis Buriti
|
0 | 0 | 0 | 0 | 10 |
|
d 17
Andreas Sanches
|
1 | 1 | 0 | 0 | 56 |
|
d 18
Christopher Quevedo
|
0 | 0 | 0 | 0 | 56 |
|
mf 23
Leonardo Couto
|
0 | 0 | 0 | 0 | 56 |
|
- Yellow card 80:11
- Yellow card 30:00
28
Matheus Milani
|
1 | 0 | 0 | 0 | 56 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 | 622 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Whelan Joseph | 6 | 2 | 4 | 56:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Moreira | 7 | 1 | 6 | 56:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
10:26 | Masahito Okuda (unassisted) - * | 1 - 0 |
|
Morton College
1st
|
34:13 | Luis Escalante (unassisted) - * | 1 - 1 |
|
Morton College
2OT
|
101:43 | Rafael Silverio (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morton College
2nd
|
80:11 | Yellow card - Matheus Milani |
|
Morton College
2nd
|
89:50 | Yellow card - Jean Leonardo dos Sa |
|
Morton College
2OT
|
11:00 | Yellow card - Jean Leonardo dos Sa |
|
Morton College
2OT
|
11:00 | Yellow card - Jean Leonardo dos Sa |
|
Morton College
2OT
|
30:00 | Yellow card - Matheus Milani |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southeastern Community College | 3 | 10 | 2 | 0 | 15 |
| Morton College | 6 | 3 | 1 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southeastern Community College | 1 | 2 | 1 | 0 | 4 |
| Morton College | 1 | 4 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southeastern Community College | 1 | 5 | 1 | 0 | 7 |
| Morton College | 2 | 2 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southeastern Community College | 11 | 3 | 1 | 0 | 15 |
| Morton College | 3 | 6 | 1 | 0 | 10 |
| Date/Time | November 14, 2022 - 5:30 PM |
|---|---|
| Location | Kino Grandstand |
| Attendance | 0 |
| Scorer: | Joe Barrancotto |
Play By Play
| 0:00 | Whelan Joseph at goalie for Southeastern Communi. | ||
| 0:00 | Gabriel Moreira at goalie for Morton College. | ||
| 1:38 | Shot by Morton College Matheus Milani, Wide Left. | ||
| Foul on Morton College. | |||
| Foul on Southeastern Communi. | |||
| 5:12 | Shot by Morton College Andreas Sanches, Save (by goalie) Whelan Joseph. | ||
| 10:26 | Goal!GOAL by Southeastern Communi Masahito Okuda (FIRST GOAL) * ( 1 - 0 ) |
||
| 10:28 | Shot by Southeastern Communi Jimson St. Louis, Wide Right. | ||
| 14:01 | Shot by Morton College Luis Escalante, High. | ||
| 15:07 | Corner kick by Morton College Luis Escalante [15:07]. | ||
| Foul on Southeastern Communi. | |||
| Foul on Morton College. | |||
| Foul on Morton College. | |||
| Foul on Southeastern Communi. | |||
| 26:47 | Shot by Morton College Luis Escalante, High. | ||
| 27:26 | Offside against Morton College. | ||
| 29:17 | Header Shot by Morton College Rafael Silverio, Wide Left. | ||
| 30:16 | Substitution!Southeastern Communi substitution: Mohammed Tahri for Jimson St. Louis. | ||
| 30:35 | Substitution!Southeastern Communi substitution: Cristobal Gutierrez for Masahito Okuda. | ||
| Foul on Southeastern Communi. | |||
| 34:13 | Goal!GOAL by Morton College Luis Escalante * ( 1 - 1 ) |
||
| 34:13 | Substitution!Southeastern Communi substitution: Warwick Stonell for Hajime Osaki. | ||
| 34:13 | Substitution!Southeastern Communi substitution: Javier Toquero for Ezekial Johnson. | ||
| Foul on Southeastern Communi. | |||
| Foul on Southeastern Communi. | |||
| 39:19 | Substitution!Morton College substitution: Matheus Okuma for Luis Escalante. | ||
| Foul on Southeastern Communi. | |||
| Foul on Southeastern Communi. | |||
| 41:33 | Shot by Southeastern Communi Javier Toquero, Save (by goalie) Gabriel Moreira. | ||
| 41:51 | Corner kick by Southeastern Communi Goran Zencovich [41:51]. | ||
| Foul on Southeastern Communi. | |||
| 43:07 | Corner kick by Morton College Bachir Bouamama [43:07]. | ||
| Foul on Southeastern Communi. | |||
| Foul on Southeastern Communi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southeastern Communi: #1 Whelan Joseph, #3 Goran Zencovich, #4 Joep De Bruin, #7 Cristobal Gutierrez, #9 Javier Toquero, #12 Mohammed Tahri, #20 Warwick Stonell, #21 Diego Regueira, #22 Sebastian Gonzalez, #23 Foslyn Grant, #33 Yoshiaki Takeishi. | ||
| 45:00 | For Morton College: #1 Gabriel Moreira, #2 Matheus Okuma, #8 Bachir Bouamama, #9 Rafael Silverio, #11 Joao Victor Rosito, #13 Juan Sanchez, #14 Pedro Milani, #17 Andreas Sanches, #18 Christopher Quevedo, #23 Leonardo Couto, #28 Matheus Milani. | ||
| Foul on Southeastern Communi. | |||
| 50:23 | Shot by Morton College Bachir Bouamama, Save (by goalie) Whelan Joseph. | ||
| Foul on Southeastern Communi. | |||
| 54:27 | Shot by Morton College Pedro Milani, Save (by goalie) Whelan Joseph. | ||
| 55:14 | Substitution!Southeastern Communi substitution: Foslyn Grant for Javier Toquero. | ||
| 55:14 | Substitution!Southeastern Communi substitution: Jimson St. Louis for Shimon Kotani. | ||
| 55:52 | Corner kick by Southeastern Communi Goran Zencovich [55:52]. | ||
| 56:58 | Corner kick by Morton College Bachir Bouamama [56:58]. | ||
| 58:34 | Shot by Morton College Rafael Silverio, Wide Right. | ||
| 58:49 | Corner kick by Morton College Bachir Bouamama [58:49]. | ||
| 59:56 | Substitution!Southeastern Communi substitution: Cristobal Gutierrez for Warwick Stonell. | ||
| 60:45 | Corner kick by Southeastern Communi Goran Zencovich [60:45]. | ||
| 61:17 | Shot by Southeastern Communi Cristobal Gutierrez, High. | ||
| Foul on Morton College. | |||
| 62:58 | Shot by Southeastern Communi Jimson St. Louis, Save (by goalie) Gabriel Moreira. | ||
| 64:52 | Shot by Southeastern Communi Masahito Okuda, Save (by goalie) Gabriel Moreira. | ||
| 66:27 | Shot by Southeastern Communi Javier Toquero, High. | ||
| 71:35 | Shot by Southeastern Communi Foslyn Grant, High. | ||
| 71:42 | Corner kick by Southeastern Communi Goran Zencovich [71:42]. | ||
| 74:41 | Offside against Southeastern Communi. | ||
| 76:17 | Substitution!Morton College substitution: Juan Sanchez for Diego Rodriguez. | ||
| Foul on Southeastern Communi. | |||
| Foul on Morton College. | |||
| Foul on Morton College. | |||
| 80:11 | Yellow card on Morton College Matheus Milani. | ||
| 80:11 | Substitution!Southeastern Communi substitution: Mohammed Tahri for Masahito Okuda. | ||
| 80:11 | Substitution!Morton College substitution: Luis Buriti for Bachir Bouamama. | ||
| 81:43 | Shot by Southeastern Communi Foslyn Grant, Wide Right. | ||
| 82:20 | Corner kick by Southeastern Communi Goran Zencovich [82:20]. | ||
| 83:15 | Shot by Southeastern Communi Cristobal Gutierrez, Wide Left. | ||
| Foul on Morton College. | |||
| 86:34 | Shot by Southeastern Communi Mohammed Tahri, Save (by goalie) Gabriel Moreira. | ||
| 86:44 | Corner kick by Southeastern Communi Goran Zencovich [86:44]. | ||
| Foul on Morton College. | |||
| 88:48 | Shot by Southeastern Communi Joep De Bruin, Wide Left. | ||
| 88:55 | Substitution!Morton College substitution: Jean Leonardo dos Sa for Matheus Okuma. | ||
| Foul on Morton College. | |||
| 89:50 | Yellow card on Morton College Jean Leonardo dos Sa. | ||
| 89:50 | Shot by Southeastern Communi Foslyn Grant, Save (by goalie) Gabriel Moreira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Southeastern Communi: #1 Whelan Joseph, #3 Goran Zencovich, #4 Joep De Bruin, #7 Cristobal Gutierrez, #10 Jimson St. Louis, #12 Mohammed Tahri, #21 Diego Regueira, #22 Sebastian Gonzalez, #23 Foslyn Grant, #33 Yoshiaki Takeishi. | ||
| 90:00 | For Morton College: #1 Gabriel Moreira, #7 Jean Leonardo dos Sa, #9 Rafael Silverio, #11 Joao Victor Rosito, #13 Juan Sanchez, #14 Pedro Milani, #16 Luis Buriti, #17 Andreas Sanches, #18 Christopher Quevedo, #23 Leonardo Couto, #28 Matheus Milani. | ||
| 91:51 | Header Shot by Morton College Rafael Silverio, Save (by goalie) Whelan Joseph. | ||
| 94:05 | Shot by Southeastern Communi Diego Regueira, Save (by goalie) Gabriel Moreira. | ||
| 94:13 | Corner kick by Southeastern Communi Goran Zencovich [94:13]. | ||
| Foul on Southeastern Communi. | |||
| 95:45 | Shot by Southeastern Communi Mohammed Tahri, High. | ||
| Foul on Morton College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 11:00 | Yellow card on Morton College Jean Leonardo dos Sa. | ||
| 11:00 | Yellow card on Morton College Jean Leonardo dos Sa. | ||
| 30:00 | Yellow card on Morton College Matheus Milani. | ||
| 101:43 | Substitution!Morton College substitution: Bachir Bouamama for Jose Perez. | ||
| 101:43 | Goal!GOAL by Morton College Rafael Silverio * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

