Whelan Joseph
gp
14
gs
12
min
1056:43
ga
9
gaa
0.77
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 12 | 8 |
| Minutes | 1056:43 | 705:00 |
| Goals against | 9 | 4 |
| Goals-against average | 0.77 | 0.51 |
| Saves | 30 | 21 |
| Save pct | .769 | .840 |
| Wins | 9 | 7 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/2 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | - | - | - | - | - | - |
| Apr 3 | vs. Clarke University | - | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 15 | Scott Community College | W, 8-1 | - | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | - | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| May 9 | vs. Cornell College | - | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | - | - | - | - | - | - |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 1:02 |
| Jun 7 | at Louisburg College | W, 2-0 | - | - | - | - | - | - |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 92:41 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | - | - | - | - | - |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 0 | 1 | 5 | .833 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 0 | 5 | 1.000 |
| Apr 15 | Scott Community College | W, 8-1 | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Apr 21 | Hawkeye Community College | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Apr 24 | Northeast Community College | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| May 2 | Dakota County Technical College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| May 8 | at Northeast Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | - | - | - | - | - |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| May 22 | Allen County Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Jun 7 | at Louisburg College | W, 2-0 | - | - | - | - | - |
| Jun 9 | at Pima Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Jun 10 | vs. CCBC Essex | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .64 | 0.77 | 2.14 |
| Conference | 9 | 8 | .44 | 0.51 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .57 | 0.69 | 2.00 |
| Away | 5 | 5 | .40 | 0.40 | 2.80 |
| Neutral | 2 | 1 | 1.50 | 2.88 | 1.00 |
| Wins | 12 | 12 | .58 | 0.62 | 2.08 |
| Losses | 2 | 0 | 1.00 | 5.00 | 2.50 |
| April | 6 | 5 | .50 | 0.56 | 2.83 |
| May | 5 | 5 | .40 | 0.46 | 1.20 |
| June | 3 | 2 | 1.33 | 1.96 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/2 | 1056:43 |
| Conference | 9 | 0 | 0 | 0 | 0/1 | 705:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/2 | 518:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 445:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 93:43 |
| Wins | 12 | 0 | 0 | 0 | 0/2 | 1020:41 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 36:02 |
| April | 6 | 0 | 0 | 0 | 0/0 | 485:00 |
| May | 5 | 0 | 0 | 0 | 0/2 | 388:00 |
| June | 3 | 0 | 0 | 0 | 0/0 | 183:43 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 75:29 |
| Conference | 9 | 78:20 |
| Exhibition | - | 0:00 |
| Home | 7 | 74:00 |
| Away | 5 | 89:00 |
| Neutral | 2 | 46:52 |
| Wins | 12 | 85:03 |
| Losses | 2 | 18:01 |
| April | 6 | 80:50 |
| May | 5 | 77:36 |
| June | 3 | 61:14 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 9 | 30 | .769 |
| Conference | 9 | 8 | 4 | 21 | .840 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 4 | 14 | .778 |
| Away | 5 | 5 | 2 | 14 | .875 |
| Neutral | 2 | 1 | 3 | 2 | .400 |
| Wins | 12 | 12 | 7 | 25 | .781 |
| Losses | 2 | 0 | 2 | 5 | .714 |
| April | 6 | 5 | 3 | 17 | .850 |
| May | 5 | 5 | 2 | 6 | .750 |
| June | 3 | 2 | 4 | 7 | .636 |