Kiarelys Bonano-Valentin
m
2
k/s
0.20
h %
-.250
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 5 | - |
| Kills | 1 | - |
| Kills per set | 0.20 | - |
| Errors | 3 | - |
| Total Attacks | 8 | - |
| Total Attacks per set | 1.60 | - |
| Hitting Percentage | -.250 | - |
| Assists | 1 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.20 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.2 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Black Hawk College | W, 3-0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 |
| Oct 28 | Monmouth JV | W, 3-0 |
| Oct 30 | Ellsworth Community College | W, 3-1 |
| Nov 6 | at Des Moines Area Community College | L, 3-2 |
| Apr 26 | at Ellsworth Community College | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 1 | 0.0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 1 | 0.20 | 3 | 8 | 1.60 | -.250 | 1 | 0.20 | 1.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 2 | 5 | 1 | 0.20 | 3 | 8 | 1.60 | -.250 | 1 | 0.20 | 1.0 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 1 | 3 | 0 | 0.00 | 3 | 4 | 1.33 | -.750 | 1 | 0.33 | 0.0 | 0.0 |
| August | 1 | 3 | 0 | 0.00 | 3 | 4 | 1.33 | -.750 | 1 | 0.33 | 0.0 | 0.0 |
| October | 1 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |