Leyra Ruiz Millayes
m
12
k/s
1.00
h %
.118
a/s
0.05
b/s
0.24
sa/s
0.05
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 4 |
| Sets | 21 | 6 |
| Kills | 21 | 4 |
| Kills per set | 1.00 | 0.67 |
| Errors | 12 | 3 |
| Total Attacks | 76 | 17 |
| Total Attacks per set | 3.62 | 2.83 |
| Hitting Percentage | .118 | .059 |
| Assists | 1 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 10 | 6 |
| Reception Errors | 1 | 0 |
| Digs | 34 | 12 |
| Digs per set | 1.62 | 2.00 |
| Block Solo | 2 | 1 |
| Block Assist | 3 | 1 |
| Block Total | 5 | 2 |
| Blocks per set | 0.24 | 0.33 |
| Block Errors | 6 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 5.5 |
| Points per set | 1.2 | 0.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 1 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 5.5 |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 1.5 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 18 | Northeast Community College | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 21 | vs. Morton College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | 2 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Northeast Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Morton College | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Spoon River College | - | - | - | - | - | - | - | |
| Aug 17 # | Monmouth College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 18 | Northeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Morton College | L, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 1 |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Illinois Central College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 26 # | at Ellsworth Community College | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 21 | 1.00 | 12 | 76 | 3.62 | .118 | 1 | 0.05 | 25.5 | 1.2 |
| Conference | 4 | 6 | 4 | 0.67 | 3 | 17 | 2.83 | .059 | 0 | 0.00 | 5.5 | 0.9 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 4 | 9 | 9 | 1.00 | 7 | 32 | 3.56 | .063 | 0 | 0.00 | 10.0 | 1.1 |
| Away | 4 | 7 | 5 | 0.71 | 2 | 18 | 2.57 | .167 | 0 | 0.00 | 7.5 | 1.1 |
| Neutral | 4 | 5 | 7 | 1.40 | 3 | 26 | 5.20 | .154 | 1 | 0.20 | 8.0 | 1.6 |
| Wins | 4 | 5 | 6 | 1.20 | 4 | 24 | 4.80 | .083 | 0 | 0.00 | 7.0 | 1.4 |
| Losses | 8 | 16 | 15 | 0.94 | 8 | 52 | 3.25 | .135 | 1 | 0.06 | 18.5 | 1.2 |
| August | 4 | 8 | 14 | 1.75 | 7 | 45 | 5.63 | .156 | 0 | 0.00 | 15.0 | 1.9 |
| September | 6 | 10 | 2 | 0.20 | 2 | 16 | 1.60 | .000 | 1 | 0.10 | 4.5 | 0.5 |
| October | 2 | 3 | 5 | 1.67 | 3 | 15 | 5.00 | .133 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 34 | 1.62 | 2 | 3 | 5 | 0.24 |
| Conference | 4 | 6 | 12 | 2.00 | 1 | 1 | 2 | 0.33 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 9 | 10 | 1.11 | 0 | 2 | 2 | 0.22 |
| Away | 4 | 7 | 15 | 2.14 | 1 | 1 | 2 | 0.29 |
| Neutral | 4 | 5 | 9 | 1.80 | 1 | 0 | 1 | 0.20 |
| Wins | 4 | 5 | 5 | 1.00 | 1 | 0 | 1 | 0.20 |
| Losses | 8 | 16 | 29 | 1.81 | 1 | 3 | 4 | 0.25 |
| August | 4 | 8 | 8 | 1.00 | 0 | 2 | 2 | 0.25 |
| September | 6 | 10 | 22 | 2.20 | 1 | 1 | 2 | 0.20 |
| October | 2 | 3 | 4 | 1.33 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 0 | 1 | 0.05 | 4 | 10 | 1 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 1 | 6 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 9 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 4 | 7 | 0 | 1 | 0.14 | 2 | 6 | 0 |
| Neutral | 4 | 5 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 8 | 16 | 0 | 1 | 0.06 | 4 | 8 | 1 |
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 6 | 10 | 0 | 1 | 0.10 | 4 | 8 | 1 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |