Kaelyn Ferrill
3 Kaelyn Ferrill
-
- Height:
- 5'3
-
- Hometown:
- Dallas City, IL
-
- Position:
- DS/L
-
- Year:
- FR
-
- m
- 14
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.09
-
- b/s
- 0.00
-
- sa/s
- 0.29
-
- d/s
- 3.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 4 |
| Sets | 35 | 14 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.09 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 3 | 1 |
| Assists per set | 0.09 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 0 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.29 | 0.00 |
| Receptions | 14 | 8 |
| Reception Errors | 7 | 3 |
| Digs | 105 | 35 |
| Digs per set | 3.00 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 2 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Black Hawk College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 28 | Monmouth JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Apr 26 | at Ellsworth Community College | T, 0-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | Spoon River College | - | - | - | - | - | - | - | - | |
| Aug 17 | Monmouth College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | East Central College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Black Hawk College | W, 3-0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Ellsworth Community College | T, 0-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 17 | Spoon River College | - | - | - | - | - | - | - | |
| Aug 17 | Monmouth College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 3 |
| Aug 23 | vs. Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Sep 26 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Rock Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Wilbur Wright College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Illinois Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 |
| Oct 19 | Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | East Central College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Black Hawk College | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | vs. Wilbur Wright College | W, 3-0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Oct 28 | Monmouth JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Des Moines Area Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Apr 26 | at Ellsworth Community College | T, 0-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 35 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 3 | 0.09 | 10.0 | 0.3 |
| Total | 14 | 35 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 3 | 0.09 | 10.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 35 | 105 | 3.00 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 35 | 105 | 3.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 35 | 0 | 10 | 0.29 | 5 | 14 | 7 |
| Total | 14 | 35 | 0 | 10 | 0.29 | 5 | 14 | 7 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 35 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 3 | 0.09 | 10.0 | 0.3 |
| Conference | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.14 | 1.0 | 0.0 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 0 | 0.00 | 4.0 | 0.3 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 2.5 |
| Result | ||||||||||||
| Wins | 9 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.14 | 8.0 | 0.4 |
| Losses | 5 | 13 | 0 | 0.00 | 0 | 3 | 0.23 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 10 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 8.0 | 0.3 |
| November | 1 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 35 | 105 | 3.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 14 | 35 | 2.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 21 | 68 | 3.24 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 34 | 2.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 9 | 22 | 67 | 3.05 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 13 | 38 | 2.92 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 6 | 17 | 2.83 | 0 | 0 | 0 | 0.00 |
| October | 10 | 23 | 70 | 3.04 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 15 | 3.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 35 | 0 | 10 | 0.29 | 5 | 14 | 7 |
| Conference | 4 | 14 | 0 | 0 | 0.00 | 1 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 21 | 0 | 1 | 0.05 | 1 | 2 | 1 |
| Away | 4 | 12 | 0 | 4 | 0.33 | 3 | 7 | 3 |
| Neutral | 2 | 2 | 0 | 5 | 2.50 | 1 | 5 | 3 |
| Result | ||||||||
| Wins | 9 | 22 | 0 | 8 | 0.36 | 4 | 2 | 2 |
| Losses | 5 | 13 | 0 | 2 | 0.15 | 1 | 12 | 5 |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| September | 2 | 6 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| October | 10 | 23 | 0 | 8 | 0.35 | 4 | 2 | 2 |
| November | 1 | 5 | 0 | 2 | 0.40 | 1 | 0 | 0 |