Official Volleyball Box Score
Heartland Community vs. Southeastern Communi
9/29/2023 at 2:00 PM
@ Parkland
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 46 | .174 |
| 2 | 15 | 6 | 55 | .164 |
| 3 | 12 | 6 | 36 | .167 |
| 4 | 14 | 8 | 49 | .122 |
| 5 | 7 | 3 | 20 | .200 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 49 | .143 |
| 2 | 14 | 6 | 48 | .167 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 11 | 8 | 55 | .055 |
| 5 | 7 | 5 | 23 | .087 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Conrad | 5 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cece Carr | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Emily Boyette | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Julianne Kielion * | 5 | 2 | 0 | 5 | .400 | 30 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Gracie Sanderson * | 5 | 15 | 10 | 58 | .086 | 0 | 2 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Emma Harper * | 5 | 12 | 8 | 55 | .073 | 0 | 1 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Holly McDonald * | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 10.0 |
| 11 | Emily Adams | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Georgi Patten * | 5 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 13.5 |
| 13 | Mairen Mannon * | 5 | 8 | 1 | 23 | .304 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 62 | 29 | 206 | .160 | 54 | 8 | 11 | 6 | 123 | 2 | 11 | 2 | 3 | 77.5 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Farrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naho Nojima | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyla Adams | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillian Simpson * | 5 | 15 | 6 | 61 | .148 | 0 | 4 | 1 | 0 | 37 | 0 | 1 | 1 | 0 | 19.5 |
| 8 | Lamecia Schaerrer * | 5 | 2 | 2 | 17 | .000 | 47 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 2 | 2.0 |
| 9 | Brianna Hernandez * | 5 | 16 | 3 | 34 | .382 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 18.5 |
| 10 | McKenna Marlow * | 5 | 11 | 10 | 41 | .024 | 0 | 2 | 3 | 4 | 18 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Hailey Flores * | 5 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4.5 |
| 15 | Penelope Johnson * | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 10.5 |
| 16 | Emily Stutsman | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Isabelle Ritter | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 28 | 210 | .138 | 52 | 10 | 9 | 10 | 119 | 1 | 8 | 13 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter