Official Volleyball Box Score
Southeastern Communi at Hawkeye Community Co
9/13/2023 at 6:00 PM
@ Waterloo
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 41 | .073 |
| 2 | 10 | 2 | 41 | .195 |
| 3 | 9 | 3 | 34 | .176 |
| 4 | 12 | 4 | 46 | .174 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 45 | .178 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 19 | 12 | 41 | .171 |
| 4 | 17 | 3 | 47 | .298 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Farrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Quinn Veach | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Lillian Simpson * | 4 | 12 | 2 | 48 | .208 | 0 | 1 | 0 | 1 | 18 | 1 | 2 | 1 | 0 | 15.0 |
| 8 | Lamecia Schaerrer * | 4 | 0 | 0 | 4 | .000 | 36 | 1 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Brianna Hernandez * | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 1 | 1 | 7.0 |
| 10 | McKenna Marlow * | 1 | 11 | 6 | 39 | .128 | 0 | 0 | 1 | 1 | 17 | 0 | 2 | 1 | 1 | 12.0 |
| 15 | Penelope Johnson * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 13.5 |
| 16 | Emily Stutsman | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Isabelle Ritter * | 4 | 3 | 0 | 25 | .120 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 4.5 |
| Totals | 39 | 14 | 162 | .154 | 38 | 5 | 7 | 7 | 80 | 5 | 14 | 10 | 3 | 56.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pyper McCarville * | 4 | 13 | 11 | 44 | .045 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Jadyn Rausch * | 4 | 9 | 1 | 23 | .348 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 3 | Hope Hovenga * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexi Gehrke | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nohea Mahi * | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauryn Podhajsky | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ellie Gerdes * | 4 | 18 | 2 | 33 | .485 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21.0 |
| 9 | Devon Van Dyke | 4 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lauren Lilly * | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mallory Tisue | 4 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Darcee Oloughlin | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 27 | 156 | .199 | 59 | 7 | 5 | 3 | 76 | 0 | 3 | 0 | 1 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter