Reyna Lampe
m
22
k/s
0.02
h %
-.143
a/s
0.09
b/s
0.00
sa/s
0.35
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 5 |
| Sets | 66 | 19 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 7 | 1 |
| Total Attacks per set | 0.11 | 0.05 |
| Hitting Percentage | -.143 | .000 |
| Assists | 6 | 1 |
| Assists per set | 0.09 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 3 |
| Service Errors | 13 | 4 |
| Service Aces per set | 0.35 | 0.16 |
| Receptions | 133 | 44 |
| Reception Errors | 16 | 3 |
| Digs | 112 | 37 |
| Digs per set | 1.70 | 1.95 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 24.0 | 3.0 |
| Points per set | 0.4 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | vs. Heartland Community College | L, 3-0 |
| Oct 19 | Intersquad Scrimmage | |
| Oct 20 | at Hawkeye Community College | L, 3-0 |
| Oct 22 | vs. Rock Valley College | L, 3-2 |
| Oct 27 | at Southwestern Community College | W, 3-0 |
| Oct 30 | Des Moines Area Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Morton College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 28 | Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 3 | Spoon River College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 10 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 4.0 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Southwestern Community College | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Culver Stockton JV | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 24 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. South Suburban College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Morton College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Illinois Central College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Spoon River College | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeast Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Indian Hills Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Southwestern Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Lake Land College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Culver Stockton JV | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. South Suburban College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Morton College | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 28 | Illinois Central College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | 4 | 0 | 2 | 2 | 6 | 3 |
| Sep 3 | Spoon River College | W, 3-2 | - | 5 | 0 | 2 | 1 | 10 | 2 |
| Sep 8 | Northeast Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 8 | 0 |
| Sep 10 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 4 | 0 | 24 | 3 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 11 | at Southwestern Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 9 | 0 |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 24 | 2 |
| Sep 18 | Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 2 |
| Sep 18 | Culver Stockton JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 12 | 1 |
| Sep 24 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | - | 1 | 0 | 0 | 1 | 5 | 1 |
| Sep 29 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. South Suburban College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 66 | 1 | 0.02 | 2 | 7 | 0.11 | -.143 | 6 | 0.09 | 24.0 | 0.4 |
| Total | 22 | 66 | 1 | 0.02 | 2 | 7 | 0.11 | -.143 | 6 | 0.09 | 24.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 66 | 112 | 1.70 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 66 | 112 | 1.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 66 | 0 | 23 | 0.35 | 13 | 133 | 16 |
| Total | 22 | 66 | 0 | 23 | 0.35 | 13 | 133 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 1 | 0.02 | 2 | 7 | 0.11 | -.143 | 6 | 0.09 | 24.0 | 0.4 |
| Conference | 5 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0.00 | 1 | 4 | 0.14 | -.250 | 4 | 0.14 | 12.0 | 0.4 |
| Away | 5 | 17 | 1 | 0.06 | 1 | 3 | 0.18 | .000 | 1 | 0.06 | 5.0 | 0.3 |
| Neutral | 9 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 7.0 | 0.3 |
| Wins | 11 | 37 | 1 | 0.03 | 2 | 4 | 0.11 | -.250 | 2 | 0.05 | 16.0 | 0.4 |
| Losses | 11 | 29 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 4 | 0.14 | 8.0 | 0.3 |
| August | 8 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 9.0 | 0.5 |
| September | 12 | 43 | 1 | 0.02 | 2 | 7 | 0.16 | -.143 | 5 | 0.12 | 15.0 | 0.3 |
| October | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 112 | 1.70 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 19 | 37 | 1.95 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 63 | 2.17 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 17 | 33 | 1.94 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 20 | 16 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 37 | 82 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 29 | 30 | 1.03 | 0 | 0 | 0 | 0.00 |
| August | 8 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 101 | 2.35 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 0 | 23 | 0.35 | 13 | 133 | 16 |
| Conference | 5 | 19 | 0 | 3 | 0.16 | 4 | 44 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 12 | 0.41 | 7 | 66 | 10 |
| Away | 5 | 17 | 0 | 4 | 0.24 | 3 | 50 | 4 |
| Neutral | 9 | 20 | 0 | 7 | 0.35 | 3 | 17 | 2 |
| Wins | 11 | 37 | 0 | 15 | 0.41 | 7 | 73 | 8 |
| Losses | 11 | 29 | 0 | 8 | 0.28 | 6 | 60 | 8 |
| August | 8 | 19 | 0 | 9 | 0.47 | 3 | 0 | 0 |
| September | 12 | 43 | 0 | 14 | 0.33 | 10 | 128 | 16 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 5 | 0 |