Deyaneria Ruiz
m
8
k/s
0.00
h %
-.125
a/s
0.55
b/s
0.00
sa/s
0.05
d/s
3.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 7 |
| Sets | 22 | 19 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.36 | 0.42 |
| Hitting Percentage | -.125 | -.125 |
| Assists | 12 | 11 |
| Assists per set | 0.55 | 0.58 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 161 | 146 |
| Reception Errors | 14 | 12 |
| Digs | 79 | 71 |
| Digs per set | 3.59 | 3.74 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 13 | at Northeast Community College | L, 3-0 |
| Mar 16 | Southwestern Community College | W, 3-1 |
| Mar 18 | Indian Hills Community College | L, 3-0 |
| Mar 21 | at Iowa Central Community College | L, 3-0 |
| Mar 23 | at North Iowa Area Community College | L, 3-1 |
| Mar 28 | at Des Moines Area Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at John Wood Community College | - | - | - | - | - | - | - | - | |
| Oct 31 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Spoon River College | - | - | - | - | - | - | - | - | |
| Nov 13 # | Heartland Community College | - | - | - | - | - | - | - | - | |
| Nov 13 # | John Wood Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | North Iowa Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwestern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 7 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Mar 11 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Southwestern Community College | W, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 4 | 1.0 |
| Mar 18 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Mar 21 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 23 | at North Iowa Area Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 28 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at John Wood Community College | - | - | - | - | - | - | - | - | |
| Oct 31 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Spoon River College | - | - | - | - | - | - | - | - | |
| Nov 13 # | Heartland Community College | - | - | - | - | - | - | - | - | |
| Nov 13 # | John Wood Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | North Iowa Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwestern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Hawkeye Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 1 |
| Mar 11 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Southwestern Community College | W, 3-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Indian Hills Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Iowa Central Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at North Iowa Area Community College | L, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Des Moines Area Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Spoon River College | - | - | - | - | - | - | - | |
| Oct 17 # | at John Wood Community College | - | - | - | - | - | - | - | |
| Oct 31 # | Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Nov 6 # | at Spoon River College | - | - | - | - | - | - | - | |
| Nov 13 # | Heartland Community College | - | - | - | - | - | - | - | |
| Nov 13 # | John Wood Community College | - | - | - | - | - | - | - | |
| Jan 24 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | North Iowa Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | at Southwestern Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 32 | 2 |
| Mar 7 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 32 | 2 |
| Mar 11 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | Southwestern Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 18 | 3 |
| Mar 18 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 24 | 2 |
| Mar 21 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 0 |
| Mar 23 | at North Iowa Area Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 19 | 3 |
| Mar 28 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 0 | 0.00 | 1 | 8 | 0.36 | -.125 | 12 | 0.55 | 1.0 | 0.0 |
| Conference | 7 | 19 | 0 | 0.00 | 1 | 8 | 0.42 | -.125 | 11 | 0.58 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 1 | 5 | 0.71 | -.200 | 6 | 0.86 | 1.0 | 0.1 |
| Away | 5 | 15 | 0 | 0.00 | 0 | 3 | 0.20 | .000 | 6 | 0.40 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 0.00 | 0 | 6 | 0.75 | .000 | 6 | 0.75 | 1.0 | 0.1 |
| Losses | 5 | 14 | 0 | 0.00 | 1 | 2 | 0.14 | -.500 | 6 | 0.43 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 7 | 21 | 0 | 0.00 | 1 | 8 | 0.38 | -.125 | 12 | 0.57 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 79 | 3.59 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 19 | 71 | 3.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 29 | 4.14 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 15 | 50 | 3.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 40 | 5.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 14 | 39 | 2.79 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 7 | 21 | 79 | 3.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 0 | 1 | 0.05 | 5 | 161 | 14 |
| Conference | 7 | 19 | 0 | 1 | 0.05 | 5 | 146 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 1 | 0.14 | 1 | 42 | 5 |
| Away | 5 | 15 | 0 | 0 | 0.00 | 4 | 119 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 1 | 0.13 | 2 | 50 | 5 |
| Losses | 5 | 14 | 0 | 0 | 0.00 | 3 | 111 | 9 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 7 | 21 | 0 | 1 | 0.05 | 5 | 161 | 14 |