Official Volleyball Box Score
Southeastern Communi vs. Hawkeye Community Co
10/12/2019 at 11:00 AM
@ Kankakee Community C
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 46 | .261 |
| 2 | 19 | 2 | 52 | .327 |
| 3 | 14 | 5 | 44 | .205 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 43 | .116 |
| 2 | 7 | 1 | 18 | .333 |
| 3 | 14 | 2 | 36 | .333 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jassmine Bass * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 7.0 |
| 2 | Rachel Bingham * | 3 | 14 | 2 | 36 | .333 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 15.0 |
| 3 | Melodee Schulte | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kennedy Good * | 3 | 8 | 3 | 29 | .172 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rachel Malinowski * | 3 | 13 | 5 | 33 | .242 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 3 | 0 | 14.0 |
| 8 | Caitlin Good | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lesieli Vaenuku * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 7.0 |
| 16 | Jenna Saad * | 3 | 4 | 0 | 6 | .667 | 41 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 51 | 13 | 142 | .268 | 43 | 8 | 9 | 2 | 81 | 2 | 0 | 12 | 0 | 61.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Ryleigh Atkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayden Jolley * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Jessica Hopkins * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 8.5 |
| 10 | Haylee Keune | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Wendt | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Vanessa Kolb | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Paige Eiffler * | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Macy Mommer | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tanyon Schutjer * | 3 | 1 | 0 | 6 | .167 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alison Godwin * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 11 | 1 | 24 | .417 | 25 | 3 | 6 | 4 | 56 | 4 | 2 | 0 | 2 | 19.0 |
| Totals | 40 | 7 | 120 | .275 | 50 | 6 | 12 | 8 | 112 | 8 | 4 | 0 | 4 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter