Official Volleyball Box Score
Southeastern Communi at Moraine Valley Commu
10/6/2019 at 10:00 AM
@ Moraine Valley
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 6 | 3 | 31 | .097 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 14 | 4 | 42 | .238 |
| 5 | 7 | 7 | 24 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Bingham * | 5 | 21 | 6 | 54 | .278 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 22.0 |
| 3 | Melodee Schulte | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Good * | 5 | 8 | 7 | 31 | .032 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rachel Malinowski * | 5 | 14 | 8 | 49 | .122 | 1 | 0 | 3 | 0 | 27 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Caitlin Good | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Shambaugh * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 4.0 |
| 11 | Lesieli Vaenuku * | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 6.0 |
| 16 | Jenna Saad * | 5 | 1 | 0 | 8 | .125 | 44 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 51 | 25 | 165 | .158 | 48 | 2 | 9 | 5 | 85 | 6 | 0 | 13 | 0 | 59.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbigail Fletcher * | 5 | 11 | 11 | 27 | .000 | 3 | 0 | 1 | 2 | 24 | 1 | 2 | 1 | 0 | 13.0 |
| 2 | Emily Stepanek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Bulow * | 5 | 7 | 3 | 18 | .222 | 4 | 1 | 1 | 0 | 15 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Lauren Gausselin * | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Taylor Bulow * | 5 | 5 | 0 | 8 | .625 | 35 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brianna Knezz | 5 | 11 | 4 | 29 | .241 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Marriel McCaskill * | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Lily Saenz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noelle Knezz * | 5 | 24 | 4 | 44 | .455 | 16 | 0 | 2 | 0 | 5 | 1 | 4 | 2 | 1 | 27.0 |
| 12 | Meghan Rohe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rebecca Hummitsch | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 66 | 24 | 149 | .282 | 60 | 5 | 14 | 3 | 95 | 5 | 14 | 4 | 1 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter