Official Volleyball Box Score
Southeastern Communi at Northeast Community
9/11/2019 at 7:00 PM
@ Northeast Community
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 45 | .133 |
| 2 | 8 | 8 | 48 | .000 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 13 | 6 | 41 | .171 |
| 5 | 8 | 5 | 38 | .079 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 41 | .268 |
| 2 | 7 | 3 | 40 | .100 |
| 3 | 9 | 7 | 36 | .056 |
| 4 | 9 | 6 | 33 | .091 |
| 5 | 9 | 2 | 39 | .179 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jassmine Bass | 4 | 1 | 2 | 12 | -.083 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 2 | Rachel Bingham * | 5 | 23 | 8 | 70 | .214 | 0 | 1 | 1 | 3 | 20 | 2 | 0 | 1 | 0 | 26.0 |
| 3 | Melodee Schulte | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Good * | 5 | 8 | 6 | 37 | .054 | 1 | 1 | 1 | 0 | 29 | 0 | 1 | 2 | 0 | 9.5 |
| 6 | Rachel Malinowski * | 5 | 17 | 10 | 65 | .108 | 1 | 0 | 4 | 2 | 23 | 1 | 0 | 2 | 0 | 18.0 |
| 11 | Lesieli Vaenuku * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Tori Lasley * | 5 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5.5 |
| 16 | Jenna Saad * | 5 | 1 | 0 | 4 | .250 | 40 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 0 | 2.5 |
| 20 | Katie Westfall | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 29 | 209 | .110 | 48 | 4 | 11 | 5 | 126 | 8 | 6 | 9 | 0 | 67.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Bonifas * | 5 | 1 | 1 | 10 | .000 | 32 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 3 | 3.0 |
| 4 | Caitlin Kumm * | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | MaKayla Davidson | 4 | 0 | 1 | 5 | -.200 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Julia Eskens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carly Hirsch * | 4 | 2 | 1 | 12 | .083 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Caitlin Orton | 4 | 2 | 1 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Elley Beaver * | 5 | 19 | 4 | 48 | .312 | 1 | 0 | 2 | 2 | 23 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Megan Wehrbein | 5 | 14 | 3 | 50 | .220 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Hannah Heppner * | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Elizabeth Christensen | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brianna Bauer * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Josie Sanger | 5 | 0 | 1 | 4 | -.250 | 8 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 20 | 189 | .143 | 46 | 7 | 4 | 3 | 123 | 0 | 12 | 0 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter