Official Volleyball Box Score
Southeastern Communi at Kirkwood Community C
9/4/2019 at 6:30 PM
@ Kirkwood Community C
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 12 | 7 | 33 | .152 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 12 | 6 | 35 | .171 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Bingham * | 3 | 17 | 5 | 36 | .333 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 3 | Melodee Schulte | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Good * | 3 | 7 | 5 | 21 | .095 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rachel Malinowski * | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Lesieli Vaenuku * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Tori Lasley * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 |
| 16 | Jenna Saad * | 3 | 0 | 0 | 4 | .000 | 31 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2.5 |
| Totals | 39 | 15 | 102 | .235 | 33 | 9 | 8 | 5 | 48 | 5 | 2 | 5 | 0 | 54.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Allison Pisarcik | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maranda Wheelock | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shauntina Williams | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madi Wagaman * | 3 | 2 | 1 | 4 | .250 | 28 | 1 | 3 | 0 | 6 | 0 | 3 | 1 | 0 | 4.5 |
| 9 | Abbie Ericson * | 3 | 2 | 0 | 12 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Anna Gorsich * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Olivia Richards * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Carey * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Maggie Peters * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| Totals | 34 | 17 | 97 | .175 | 32 | 4 | 10 | 12 | 43 | 0 | 6 | 3 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter