Official Volleyball Box Score
Southeastern Communi at Rend Lake College
10/19/2018 at 5:00 PM
@ John Woods Community
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 13 | 5 | 42 | .190 |
| 3 | 13 | 2 | 23 | .478 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 30 | -.100 |
| 2 | 13 | 3 | 43 | .233 |
| 3 | 3 | 6 | 28 | -.107 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Shaniah Paleafei | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Krehbiel | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cheyenne Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Malinowski * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Mariah Cook * | 3 | 1 | 1 | 6 | .000 | 33 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Paige Boling * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Menzies * | 3 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Haven Stewart * | 3 | 13 | 1 | 32 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Zaylyn Papouchis | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 10 | 96 | .292 | 38 | 4 | 9 | 0 | 52 | 1 | 5 | 0 | 2 | 45.5 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Bailey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Crews * | 3 | 6 | 1 | 26 | .192 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 4 | Brooklynn Calcaterra * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 9 | Hannah Estes | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Vanessa Wyciskalla | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | McKynlee Schwartz * | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 14 | Amiya Moore * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 15 | Alaina Hartline * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kasey Sager | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alexandra Dahm * | 3 | 3 | 0 | 13 | .231 | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 19 | 15 | 101 | .040 | 17 | 0 | 4 | 6 | 31 | 1 | 2 | 10 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter