Official Volleyball Box Score
Highland Community C at Southeastern Communi
10/12/2018 at 7:00 PM
@ Southeastern Communi
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 9 | 1 | 16 | .500 |
| 3 | 12 | 10 | 35 | .057 |
| 4 | 11 | 2 | 22 | .409 |
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Weegens | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kylee Hille * | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Makenzie Robieson * | 4 | 7 | 10 | 33 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Kate Metzger * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Madasyn Brenner | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Haas * | 4 | 2 | 2 | 7 | .000 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Keileigh Kloepping * | 4 | 4 | 5 | 28 | -.036 | 0 | 4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Allie Kultchen * | 4 | 1 | 4 | 6 | -.500 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| Totals | 17 | 27 | 95 | -.105 | 17 | 5 | 7 | 14 | 23 | 0 | 6 | 2 | 1 | 25.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 2 | 6 | 0 | 4 | 0 | 1 | 10.0 |
| 2 | Shaniah Paleafei | 4 | 2 | 0 | 6 | .333 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anna Krehbiel | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Cheyenne Garcia | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rachel Malinowski * | 4 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Mariah Cook * | 4 | 2 | 2 | 4 | .000 | 35 | 6 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Ariana Trotter | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Paige Boling * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Taylor Menzies * | 4 | 8 | 3 | 16 | .312 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Haven Stewart * | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Zaylyn Papouchis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 98 | .265 | 42 | 14 | 9 | 5 | 49 | 0 | 14 | 0 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter