Official Volleyball Box Score
Southeastern Communi at South Suburban Colle
10/5/2018 at 7:00 PM
@ South Suburban
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 33 | .394 |
| 2 | 14 | 2 | 24 | .500 |
| 3 | 10 | 3 | 31 | .226 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 30 | -.100 |
| 2 | 4 | 9 | 25 | -.200 |
| 3 | 4 | 7 | 27 | -.111 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero * | 3 | 9 | 2 | 17 | .412 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Shaniah Paleafei | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Krehbiel | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cheyenne Garcia | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Malinowski * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Mariah Cook * | 3 | 4 | 0 | 5 | .800 | 31 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Paige Boling * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Taylor Menzies * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Haven Stewart * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 40 | 8 | 88 | .364 | 39 | 6 | 8 | 2 | 53 | 0 | 8 | 0 | 1 | 50.0 | ||
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Meraz * | 3 | 2 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kodi Heston | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Real * | 3 | 0 | 9 | 17 | -.529 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elizabeth Weglowski | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Syreena Arrington * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenine Boyles * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Aisaleah Gillis * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gwendolyn Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evangelin Young | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gabrielle Mullen * | 3 | 1 | 2 | 12 | -.083 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 24 | 82 | -.134 | 9 | 2 | 2 | 3 | 43 | 0 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter