Official Volleyball Box Score
East Central College at Southeastern Communi
9/1/2018 at 2:00 PM
@ Southeastern CC
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 8 | 2 | 41 | .146 |
| 3 | 10 | 7 | 49 | .061 |
| 4 | 10 | 3 | 34 | .206 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 42 | .048 |
| 2 | 8 | 10 | 42 | -.048 |
| 3 | 15 | 9 | 54 | .111 |
| 4 | 9 | 6 | 40 | .075 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Roper | 4 | 2 | 0 | 3 | .667 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mariah Vahlkamp * | 4 | 8 | 4 | 21 | .190 | 1 | 1 | 2 | 0 | 23 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Sarah Weiland * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Kelly * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 9.0 |
| 8 | Symantha Fredrick * | 4 | 8 | 3 | 35 | .143 | 0 | 2 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Samantha Staab * | 4 | 4 | 1 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Janice Steacy * | 4 | 2 | 0 | 5 | .400 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaley Roper | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicole Watson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Schmidt | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Raylee Metcalf | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Abbie Dennigmann | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 14 | 152 | .145 | 24 | 5 | 4 | 0 | 103 | 4 | 7 | 0 | 0 | 48.5 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero * | 2 | 2 | 4 | 15 | -.133 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shaniah Paleafei | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Krehbiel | 3 | 3 | 0 | 19 | .158 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kilie Akers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Malinowski * | 4 | 16 | 6 | 44 | .227 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Mariah Cook * | 4 | 1 | 1 | 14 | .000 | 35 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ariana Trotter * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Boling | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Taylor Menzies * | 4 | 6 | 5 | 20 | .050 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Haven Stewart * | 4 | 11 | 13 | 47 | -.043 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 43 | 34 | 178 | .051 | 42 | 2 | 11 | 7 | 92 | 0 | 2 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter