Official Volleyball Box Score
John Wood Community at Southeastern Communi
9/1/2018 at 4:00 PM
@ West Burlington, IA
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 33 | -.091 |
| 2 | 5 | 4 | 29 | .034 |
| 3 | 4 | 9 | 28 | -.179 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 15 | 11 | 38 | .105 |
| 3 | 10 | 1 | 27 | .333 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Haley Hickerson * | 1 | 1 | 3 | 0 | .000 | 0 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 02 | Kayla Mellon * | 1 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Mallorie Mason * | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Paige Perrine | 1 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Olivia Wort | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Carol Vincentine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Shayla Darnell * | 1 | 2 | 3 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Kailey Owsley * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hunter Wiese | 1 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Anna Peters * | 1 | 6 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Abigail Gregg | 1 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 13 | 19 | 0 | .000 | 13 | 7 | 2 | 11 | 48 | 1 | 1 | 5 | 0 | 21.5 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shaniah Paleafei | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Krehbiel * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Rachel Malinowski * | 3 | 13 | 4 | 26 | .346 | 0 | 2 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 17.0 |
| 7 | Mariah Cook * | 3 | 2 | 2 | 5 | .000 | 34 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Paige Boling * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Taylor Menzies * | 3 | 7 | 5 | 20 | .100 | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Haven Stewart * | 3 | 9 | 2 | 26 | .269 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 15 | 96 | .219 | 36 | 9 | 8 | 5 | 46 | 4 | 2 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter