Official Volleyball Box Score
Southeastern Communi at McCook Community Col
8/24/2018 at 11:00 AM
@ Beatrice, NE
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 38 | .316 |
| 2 | 5 | 8 | 25 | -.120 |
| 3 | 8 | 8 | 27 | .000 |
| 4 | 5 | 8 | 23 | -.130 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 37 | .351 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 11 | 2 | 20 | .450 |
| 4 | 10 | 0 | 22 | .455 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero * | 4 | 6 | 6 | 15 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Shaniah Paleafei | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anna Krehbiel | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cheyenne Garcia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kilie Akers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Rachel Malinowski * | 4 | 4 | 6 | 27 | -.074 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Mariah Cook * | 4 | 1 | 3 | 5 | -.400 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 10 | Paige Boling | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Menzies * | 4 | 6 | 2 | 13 | .308 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Haven Stewart * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ariana Trotter * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zaylyn Papouchis | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 25 | 110 | .064 | 28 | 8 | 9 | 13 | 74 | 0 | 0 | 0 | 10 | 40.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Simpson | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Ashley Carson * | 4 | 1 | 0 | 3 | .333 | 34 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 3.0 |
| 3 | Brooklyn Evans * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Onyessah Rocha | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiera Barr | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Johnson * | 4 | 4 | 0 | 13 | .308 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Ryan Maddera * | 4 | 17 | 3 | 35 | .400 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Mallory Brown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Emerson * | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 16 | Makayla Harris | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Haley Jacobsen * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 47 | 7 | 102 | .392 | 43 | 9 | 8 | 6 | 42 | 3 | 4 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter