Official Volleyball Box Score
Southeastern Communi vs. College of DuPage
10/21/2017 at 11:00 AM
@ Lincoln College
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 12 | 9 | 47 | .064 |
| 3 | 5 | 8 | 27 | -.111 |
| 4 | 6 | 8 | 50 | -.040 |
| 5 | 2 | 8 | 16 | -.375 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 |
| 2 | 5 | 10 | 47 | -.106 |
| 3 | 13 | 5 | 31 | .258 |
| 4 | 11 | 7 | 44 | .091 |
| 5 | 5 | 2 | 12 | .250 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero * | 5 | 1 | 6 | 22 | -.227 | 0 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Shaniah Paleafei | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Cook * | 5 | 2 | 3 | 12 | -.083 | 15 | 6 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 9.0 |
| 9 | Kenadi Schulte | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Paige Boling | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Hill * | 5 | 2 | 6 | 27 | -.148 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Taylor Menzies * | 5 | 12 | 4 | 37 | .216 | 3 | 2 | 2 | 1 | 8 | 2 | 4 | 0 | 0 | 18.0 |
| 15 | Paige Leffler * | 5 | 15 | 11 | 49 | .082 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 20 | Paige Kammerer * | 5 | 1 | 3 | 16 | -.125 | 12 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 34 | 37 | 174 | -.017 | 34 | 13 | 9 | 5 | 89 | 2 | 12 | 0 | 3 | 55.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kathe Paulius * | 5 | 0 | 0 | 1 | .000 | 37 | 0 | 3 | 1 | 18 | 2 | 0 | 0 | 1 | 2.0 |
| 8 | Katie Harvey | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 5 | 1.0 |
| 9 | Nikki Rategan * | 5 | 10 | 10 | 49 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Mackenzie Moss * | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 8.0 |
| 11 | Molly Howard | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 3 | 11.0 |
| 13 | Kelly Conley * | 5 | 2 | 5 | 23 | -.130 | 1 | 5 | 4 | 1 | 17 | 0 | 0 | 0 | 3 | 7.0 |
| 14 | Tessa Elfstrom | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Maddy Debbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Rachel Chorney * | 5 | 3 | 8 | 22 | -.227 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 4.0 |
| 18 | Makena Sweeton * | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 2 | 14.0 |
| Totals | 40 | 32 | 164 | .049 | 38 | 7 | 12 | 12 | 87 | 12 | 0 | 8 | 18 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter