Official Volleyball Box Score
North Platte Communi vs. Southeastern Communi
8/26/2017 at 3:00 PM
@ Beatrice
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 50 | -.080 |
| 2 | 9 | 3 | 39 | .154 |
| 3 | 10 | 6 | 20 | .200 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 44 | .023 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 9 | 9 | 32 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikenna Curlee * | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Carly Moss | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shaylee Johnson * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 0 | 8.0 |
| 6 | Antonya Schaffert | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Carlie Wytulka * | 3 | 3 | 1 | 7 | .286 | 24 | 1 | 2 | 0 | 5 | 0 | 7 | 1 | 1 | 7.5 |
| 8 | Luisa Hernandez * | 3 | 7 | 6 | 32 | .031 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Neci Sundquist * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Amanda Kroeger | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aly Camacho * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 7.0 |
| Totals | 25 | 19 | 115 | .052 | 25 | 8 | 8 | 5 | 34 | 4 | 24 | 6 | 1 | 49.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shaniah Paleafei | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kilie Akers | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Mariah Cook * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kenadi Schulte * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Sydney Hill | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Andraia Bella * | 3 | 8 | 9 | 31 | -.032 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Taylor Menzies * | 3 | 3 | 8 | 17 | -.294 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Paige Leffler * | 3 | 12 | 4 | 24 | .333 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Paige Kammerer * | 3 | 3 | 1 | 10 | .200 | 20 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 26 | 111 | .072 | 32 | 4 | 3 | 10 | 59 | 0 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter