Official Volleyball Box Score
Kirkwood Community C at Southeastern Communi
9/28/2016 at 7:00 PM
@ SEC
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 17 | 4 | 32 | .406 |
| 3 | 14 | 4 | 34 | .294 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Stubbs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Camerin Huizenga | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenzie Petersen | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Erica Armstrong * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 11.5 |
| 6 | Alexa Whipple | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madsy Richards * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Margaret Micka * | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brittany Larsen | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alex Miner * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Morgan Grimm * | 3 | 5 | 2 | 12 | .250 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Jenna Laxton | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tori Henniges | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caiti Peterson * | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 2.0 |
| 16 | Riley Longden | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sue Hubka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 88 | .364 | 39 | 3 | 4 | 1 | 38 | 3 | 14 | 0 | 0 | 55.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Barker * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Emily Parks * | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Emily Bemis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Hill | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kenadi Schulte * | 3 | 1 | 6 | 11 | -.455 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Bailey Lukavsky * | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 7.0 |
| 14 | Shelby Smith | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Paige Leffler * | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Paige Kammerer * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 0.0 |
| Totals | 16 | 30 | 98 | -.143 | 16 | 0 | 3 | 2 | 36 | 3 | 2 | 2 | 8 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter