Official Volleyball Box Score
Southeastern Communi at Black Hawk College-E
10/24/2015 at 3:00 PM
@ Kewanee
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Black Hawk College-East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karlin Adam | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hunter Lowney * | 3 | 3 | 0 | 7 | .429 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| 3 | Paige Barker * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kayla Becker * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Paige Carter-Kurtz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Demeatria Gilbert * | 3 | 5 | 1 | 17 | .235 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Bailey Crabb * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 8.0 |
| 11 | Joelle Witte * | 3 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 30 | 9 | 83 | .253 | 23 | 3 | 3 | 5 | 41 | 1 | 2 | 1 | 5 | 35.0 | ||
Black Hawk College-East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Smith | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Wagenaar | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abby Duncan | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Crabtree * | 2 | 1 | 2 | 13 | -.077 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Lindsey Sunderlage * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Alexandra Waggoner * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Morgan Huerta | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amanda Dobbyn | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Destiny Pryzner * | 3 | 8 | 4 | 29 | .138 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Breann Ahlers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Miller * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kalani Wood | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kylie Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madelyn Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Stigen * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 26 | 13 | 86 | .151 | 22 | 5 | 3 | 5 | 51 | 3 | 7 | 0 | 0 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter