Karlee Ballast
g
6
a
3
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 6 | 3 |
| Assists | 3 | 1 |
| Points | 15 | 7 |
| Shots | 34 | 22 |
| Shot Pct | .176 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver Stockton | - | - | - | - | - | |
| Aug 19 # | Graceland University | - | - | - | - | - | |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | William Penn JV | - | - | - | - | - | |
| Sep 6 | Scott Community College | W, 10-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 11 | Heartland Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | North Iowa Area Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Iowa Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Marshalltown CC | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | Western Iowa Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Scott Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at North Iowa Area Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Culver-Stockton College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Iowa Central Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Hawkeye Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Rock Valley College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Hawkeye Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver Stockton | - | - | - | - | - | |
| Aug 19 # | Graceland University | - | - | - | - | - | |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 30 | East Central College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 2 | William Penn JV | - | - | - | - | - | |
| Sep 6 | Scott Community College | W, 10-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 11 | Heartland Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | North Iowa Area Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | at Iowa Lakes Community College | L, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Marshalltown CC | W, 11-0 | 1 | 8 | .250 | 5 | .625 |
| Sep 23 | Western Iowa Tech | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 27 | at Scott Community College | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 30 | at North Iowa Area Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Culver-Stockton College JV | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Iowa Central Community College | L, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Hawkeye Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Northeast Community College | L, 10-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Rock Valley College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Hawkeye Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver Stockton | - | - | - | - | - | |
| Aug 19 # | Graceland University | - | - | - | - | - | |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 30 | East Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | William Penn JV | - | - | - | - | - | |
| Sep 6 | Scott Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Heartland Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Iowa Area Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Iowa Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Marshalltown CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Iowa Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Scott Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at North Iowa Area Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Culver-Stockton College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Iowa Central Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Hawkeye Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Rock Valley College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hawkeye Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 3 | 15 |
| Conference | 8 | 8 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 5 | 2 | 12 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 6 | 3 | 15 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 6 | 3 | 15 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.27 | .176 | 1.07 | .471 |
| Conference | 8 | 2.75 | .136 | 1.25 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.88 | .217 | 1.63 | .565 |
| Away | 7 | 1.57 | .091 | .43 | .273 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5.33 | .375 | 3.33 | .625 |
| Losses | 11 | 1.18 | .000 | .36 | .308 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 8 | 3.38 | .222 | 1.75 | .519 |
| October | 6 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 34 | .176 | 16 | .471 |
| Conference | 8 | 22 | .136 | 10 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 23 | .217 | 13 | .565 |
| Away | 7 | 11 | .091 | 3 | .273 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 16 | .375 | 10 | .625 |
| Losses | 11 | 13 | .000 | 4 | .308 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 8 | 27 | .222 | 14 | .519 |
| October | 6 | 4 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .20 | 1.00 |
| Conference | 8 | 8 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | .25 | 1.50 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2.00 | 1.00 | 5.00 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .75 | .38 | 1.88 |
| October | 6 | 6 | .00 | .00 | .00 |