Odalyz Valdez
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | - | - | - | - | - | |
| Aug 13 # | Culver Stockton JV | - | - | - | - | - | |
| Aug 16 # | at Western Illinois University | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 22 # | William Penn JV | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Hannibal LaGrange | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Clarke University | W, 4-2 | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | L, 5-0 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 4-3 | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | North Iowa Area Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Scott Community College | L, 3-0 | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | - | - | - | - | - | |
| Oct 5 | Hawkeye Community College | L, 6-1 | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 5-1 | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Dakota County Technical College | W, 6-2 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 3-0 | - | - | - | - | - |
| Oct 21 | Dakota County Technical College | W, 2-0 | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 26 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | - | - | - | - | - | |
| Aug 13 # | Culver Stockton JV | - | - | - | - | - | |
| Aug 16 # | at Western Illinois University | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 22 # | William Penn JV | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Hannibal LaGrange | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Clarke University | W, 4-2 | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | L, 5-0 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 4-3 | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Scott Community College | L, 3-0 | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | - | - | - | - | - | |
| Oct 5 | Hawkeye Community College | L, 6-1 | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 5-1 | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Dakota County Technical College | W, 6-2 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 3-0 | - | - | - | - | - |
| Oct 21 | Dakota County Technical College | W, 2-0 | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | - | - | - | - | - | |
| Aug 13 # | Culver Stockton JV | - | - | - | - | - | |
| Aug 16 # | at Western Illinois University | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 22 # | William Penn JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Hannibal LaGrange | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Clarke University | W, 4-2 | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | L, 5-0 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 4-3 | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Scott Community College | L, 3-0 | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | - | - | - | - | - | |
| Oct 5 | Hawkeye Community College | L, 6-1 | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 5-1 | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Dakota County Technical College | W, 6-2 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 3-0 | - | - | - | - | - |
| Oct 21 | Dakota County Technical College | W, 2-0 | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 3 | - | 0 | 1 | 1 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | - | .00 | .25 | .25 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 3 | - | .00 | .33 | .33 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .25 | .25 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .50 | .50 |