Alaina Laurence
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | - | - | - | - | - | |
| Aug 13 # | Culver Stockton JV | - | - | - | - | - | |
| Aug 16 # | at Western Illinois University | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 22 # | William Penn JV | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Hannibal LaGrange | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Clarke University | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Indian Hills Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Iowa Lakes Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Iowa Western Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Iowa Central Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Hawkeye Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Scott Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Dakota County Technical College | - | - | - | - | - | |
| Oct 5 | Hawkeye Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Northeast Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at North Iowa Area Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Dakota County Technical College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Scott Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dakota County Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Dakota County Technical College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | - | - | - | - | - | |
| Aug 13 # | Culver Stockton JV | - | - | - | - | - | |
| Aug 16 # | at Western Illinois University | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 22 # | William Penn JV | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | Hannibal LaGrange | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Clarke University | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | Indian Hills Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Iowa Lakes Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Iowa Western Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Iowa Central Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 21 | at Hawkeye Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Scott Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Dakota County Technical College | - | - | - | - | - | |
| Oct 5 | Hawkeye Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northeast Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Dakota County Technical College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Scott Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Dakota County Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Dakota County Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | - | - | - | - | - | |
| Aug 13 # | Culver Stockton JV | - | - | - | - | - | |
| Aug 16 # | at Western Illinois University | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 22 # | William Penn JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Hannibal LaGrange | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Clarke University | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | Indian Hills Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Iowa Western Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Central Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hawkeye Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Scott Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Dakota County Technical College | - | - | - | - | - | |
| Oct 5 | Hawkeye Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northeast Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Dakota County Technical College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Scott Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1 | 0 | 2 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 1 | 0 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .12 | .500 | .06 | .500 |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 10 | .20 | .500 | .10 | .500 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .22 | .500 | .11 | .500 |
| Losses | 8 | .00 | - | .00 | - |
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 8 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 2 | .500 | 1 | .500 |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 10 | 2 | .500 | 1 | .500 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2 | .500 | 1 | .500 |
| Losses | 8 | 0 | - | 0 | - |
| August | 2 | 2 | .500 | 1 | .500 |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .06 | .00 | .12 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .11 | .00 | .22 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |