Southeastern Community College at Neosho County Community College September 10, 2019
Box Score
Southeastern Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Julia Xavier
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
20
Rita Pereira
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Anahi Michelle Ojeda
|
3 | 1 | 0 | 0 | 0 |
|
3
Jamelia Bello
|
1 | 1 | 0 | 0 | 0 |
|
5
Isabela Dantas
|
1 | 1 | 1 | 0 | 0 |
|
c 6
Macy McKinney
|
0 | 0 | 0 | 0 | 0 |
|
c 7
Miranda Retana
|
4 | 3 | 1 | 0 | 0 |
|
c 8
Anna Victoria Hines
|
0 | 0 | 0 | 0 | 0 |
|
9
Maria Salas
|
0 | 0 | 0 | 0 | 0 |
|
c 10
Maritza Cabrales
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Macey Stallings
|
0 | 0 | 0 | 0 | 0 |
|
c 13
M. Marcellus
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Kristen Lopez
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Marisa Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
17
Erica Orellana
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Kaitlyn Bruce
|
0 | 0 | 0 | 0 | 0 |
|
25
Kimberly Gamez
|
0 | 0 | 0 | 0 | 0 |
|
gk 33
Paige Ellis
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Fatima 'Maria' Ribeiro | 7 | 2 | 5 | 97:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Paige Ellis | 6 | 1 | 5 | 97:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
10:00 | Erii Yamashita (unassisted) | 1 - 0 |
|
Neosho County Community College
2nd
|
73:00 | Miranda Retana (unassisted) | 1 - 1 |
|
Neosho County Community College
OT
|
97:00 | Isabela Dantas (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southeastern Community College | 5 | 5 | 0 | 10 |
| Neosho County Community College | 6 | 2 | 1 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southeastern Community College | 2 | 3 | 0 | 5 |
| Neosho County Community College | 2 | 2 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southeastern Community College | 1 | 2 | 0 | 3 |
| Neosho County Community College | 5 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southeastern Community College | 2 | 2 | 0 | 4 |
| Neosho County Community College | 3 | 5 | 1 | 9 |
| Date/Time | September 10, 2019 - 12:00 PM |
|---|---|
| Location | Chanute, KS |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Neosho Athletics |

