2015-16 Basketball Statistics Southeastern Community College

  • Games
    31
  • Pts
    64.6
  • FG %
    37.5
  • 3PT %
    27.8
  • FT %
    68.8
  • Reb
    31.0
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2016 at Des Moines Area Community College L, 85-49
1/30/2016 Southwestern Community College W, 76-66
2/6/2016 Ellsworth Community College W, 68-40
2/10/2016 at Iowa Central Community College L, 68-44
2/13/2016 at Iowa Lakes Community College L, 76-62
2/17/2016 Kirkwood Community College L, 70-56
2/20/2016 at North Iowa Area Community College L, 93-71
2/24/2016 Des Moines Area Community College L, 74-50
2/27/2016 at Southwestern Community College L, 68-61
3/1/2016 at Iowa Central Community College L, 64-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at Fort Scott Community College W, 69-61 21-46 45.7 7-13 53.8 20-23 87.0 69.0
Nov 1 at Johnson County Community College L, 86-43 11-39 28.2 3-16 18.8 18-34 52.9 43.0
Nov 10 Culver Stockton College W, 68-34 24-79 30.4 6-32 18.8 14-22 63.6 68.0
Nov 12 at Carl Sandburg College W, 76-68 25-61 41.0 7-17 41.2 19-25 76.0 76.0
Nov 15 at Moberly Area Community College W, 62-52 23-64 35.9 6-22 27.3 10-15 66.7 62.0
Nov 20 vs. Waubonsee Community College W, 74-73 29-69 42.0 4-22 18.2 12-17 70.6 74.0
Nov 21 vs. Oakton Community College W, 97-34 43-84 51.2 5-18 27.8 6-12 50.0 97.0
Nov 23 Grandview University JV W, 71-68 25-97 25.8 6-29 20.7 15-21 71.4 71.0
Nov 27 Black Hawk College-East W, 71-57 27-77 35.1 5-25 20.0 12-18 66.7 71.0
Nov 28 Marshalltown Community College W, 69-49 27-65 41.5 6-18 33.3 9-16 56.3 69.0
Dec 2 Moberly Area Community College W, 71-64 26-56 46.4 5-18 27.8 14-23 60.9 71.0
Dec 9 at State Fair Community College L, 91-64 25-58 43.1 6-14 42.9 8-9 88.9 64.0
Dec 11 Carl Sandburg College W, 69-65 22-45 48.9 5-12 41.7 20-25 80.0 69.0
Dec 14 at Marshalltown Community College W, 62-44 26-65 40.0 3-15 20.0 7-8 87.5 62.0
Dec 16 at Jefferson College L, 66-50 19-70 27.1 8-32 25.0 4-10 40.0 50.0
Jan 9 at Ellsworth Community College W, 67-60 20-43 46.5 2-5 40.0 25-33 75.8 67.0
Jan 13 Iowa Central Community College L, 75-65 27-70 38.6 6-23 26.1 5-8 62.5 65.0
Jan 16 Iowa Lakes Community College W, 63-45 24-76 31.6 6-32 18.8 9-12 75.0 63.0
Jan 18 at Grandview University JV L, 73-66 27-57 47.4 5-13 38.5 7-12 58.3 66.0
Jan 20 at Kirkwood Community College L, 65-50 15-54 27.8 6-22 27.3 14-14 100.0 50.0
Jan 23 North Iowa Area Community College L, 85-81 26-71 36.6 7-20 35.0 22-29 75.9 81.0
Jan 27 at Des Moines Area Community College L, 85-49 18-53 34.0 7-22 31.8 6-10 60.0 49.0
Jan 30 Southwestern Community College W, 76-66 26-68 38.2 9-23 39.1 15-22 68.2 76.0
Feb 6 Ellsworth Community College W, 68-40 24-59 40.7 7-24 29.2 13-20 65.0 68.0
Feb 10 at Iowa Central Community College L, 68-44 15-56 26.8 2-17 11.8 12-17 70.6 44.0
Feb 13 at Iowa Lakes Community College L, 76-62 25-67 37.3 7-20 35.0 5-8 62.5 62.0
Feb 17 Kirkwood Community College L, 70-56 16-58 27.6 9-24 37.5 15-27 55.6 56.0
Feb 20 at North Iowa Area Community College L, 93-71 25-69 36.2 7-25 28.0 14-19 73.7 71.0
Feb 24 Des Moines Area Community College L, 74-50 20-68 29.4 1-19 5.3 9-15 60.0 50.0
Feb 27 at Southwestern Community College L, 68-61 23-49 46.9 7-18 38.9 8-14 57.1 61.0
Mar 1 at Iowa Central Community College L, 64-59 20-38 52.6 2-8 25.0 17-20 85.0 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Fort Scott Community College W, 69-61 19 33 52 25.0
Nov 1 at Johnson County Community College L, 86-43 1 22 23 -37.0
Nov 10 Culver Stockton College W, 68-34 15 20 35 35.0
Nov 12 at Carl Sandburg College W, 76-68 7 24 31 -4.0
Nov 15 at Moberly Area Community College W, 62-52 10 16 26 -24.0
Nov 20 vs. Waubonsee Community College W, 74-73 13 13 26 -7.0
Nov 21 vs. Oakton Community College W, 97-34 16 16 32 1.0
Nov 23 Grandview University JV W, 71-68 24 31 55 55.0
Nov 27 Black Hawk College-East W, 71-57 0 0 0 -40.0
Nov 28 Marshalltown Community College W, 69-49 11 29 40 4.0
Dec 2 Moberly Area Community College W, 71-64 6 14 20 -22.0
Dec 9 at State Fair Community College L, 91-64 6 13 19 -33.0
Dec 11 Carl Sandburg College W, 69-65 7 13 20 -17.0
Dec 14 at Marshalltown Community College W, 62-44 12 23 35 -8.0
Dec 16 at Jefferson College L, 66-50 9 20 29 -19.0
Jan 9 at Ellsworth Community College W, 67-60 19 14 33 -9.0
Jan 13 Iowa Central Community College L, 75-65 15 26 41 0.0
Jan 16 Iowa Lakes Community College W, 63-45 22 21 43 -1.0
Jan 18 at Grandview University JV L, 73-66 10 14 24 24.0
Jan 20 at Kirkwood Community College L, 65-50 12 21 33 -4.0
Jan 23 North Iowa Area Community College L, 85-81 14 23 37 -2.0
Jan 27 at Des Moines Area Community College L, 85-49 12 18 30 -18.0
Jan 30 Southwestern Community College W, 76-66 11 27 38 -1.0
Feb 6 Ellsworth Community College W, 68-40 11 30 41 2.0
Feb 10 at Iowa Central Community College L, 68-44 14 9 23 -34.0
Feb 13 at Iowa Lakes Community College L, 76-62 9 16 25 -5.0
Feb 17 Kirkwood Community College L, 70-56 10 18 28 -16.0
Feb 20 at North Iowa Area Community College L, 93-71 13 33 46 -1.0
Feb 24 Des Moines Area Community College L, 74-50 11 16 27 -19.0
Feb 27 at Southwestern Community College L, 68-61 7 17 24 -18.0
Mar 1 at Iowa Central Community College L, 64-59 13 12 25 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Fort Scott Community College W, 69-61 22 6 1 10
Nov 1 at Johnson County Community College L, 86-43 9 2 0 2
Nov 10 Culver Stockton College W, 68-34 11 17 1 13
Nov 12 at Carl Sandburg College W, 76-68 19 9 0 11
Nov 15 at Moberly Area Community College W, 62-52 9 5 0 10
Nov 20 vs. Waubonsee Community College W, 74-73 16 4 0 11
Nov 21 vs. Oakton Community College W, 97-34 9 24 3 17
Nov 23 Grandview University JV W, 71-68 15 3 6 19
Nov 27 Black Hawk College-East W, 71-57 0 0 0 0
Nov 28 Marshalltown Community College W, 69-49 8 8 1 15
Dec 2 Moberly Area Community College W, 71-64 8 11 3 17
Dec 9 at State Fair Community College L, 91-64 12 7 0 11
Dec 11 Carl Sandburg College W, 69-65 8 13 0 9
Dec 14 at Marshalltown Community College W, 62-44 16 25 1 17
Dec 16 at Jefferson College L, 66-50 16 14 1 15
Jan 9 at Ellsworth Community College W, 67-60 8 10 0 11
Jan 13 Iowa Central Community College L, 75-65 13 8 0 13
Jan 16 Iowa Lakes Community College W, 63-45 15 10 0 17
Jan 18 at Grandview University JV L, 73-66 12 10 0 16
Jan 20 at Kirkwood Community College L, 65-50 15 7 3 12
Jan 23 North Iowa Area Community College L, 85-81 13 14 1 15
Jan 27 at Des Moines Area Community College L, 85-49 12 5 0 9
Jan 30 Southwestern Community College W, 76-66 9 7 0 18
Feb 6 Ellsworth Community College W, 68-40 21 11 6 12
Feb 10 at Iowa Central Community College L, 68-44 14 2 2 10
Feb 13 at Iowa Lakes Community College L, 76-62 12 9 3 14
Feb 17 Kirkwood Community College L, 70-56 13 11 2 10
Feb 20 at North Iowa Area Community College L, 93-71 28 5 1 12
Feb 24 Des Moines Area Community College L, 74-50 13 8 7 14
Feb 27 at Southwestern Community College L, 68-61 13 5 2 13
Mar 1 at Iowa Central Community College L, 64-59 7 5 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 at Fort Scott Community College W, 69-61 35 - -
Nov 1 at Johnson County Community College L, 86-43 24 - -
Nov 10 Culver Stockton College W, 68-34 19 - -
Nov 12 at Carl Sandburg College W, 76-68 15 - -
Nov 15 at Moberly Area Community College W, 62-52 16 - -
Nov 20 vs. Waubonsee Community College W, 74-73 18 - -
Nov 21 vs. Oakton Community College W, 97-34 18 - -
Nov 23 Grandview University JV W, 71-68 25 - -
Nov 27 Black Hawk College-East W, 71-57 0 - -
Nov 28 Marshalltown Community College W, 69-49 17 - -
Dec 2 Moberly Area Community College W, 71-64 21 - -
Dec 9 at State Fair Community College L, 91-64 18 - -
Dec 11 Carl Sandburg College W, 69-65 15 - -
Dec 14 at Marshalltown Community College W, 62-44 13 - -
Dec 16 at Jefferson College L, 66-50 15 - -
Jan 9 at Ellsworth Community College W, 67-60 23 - -
Jan 13 Iowa Central Community College L, 75-65 16 - -
Jan 16 Iowa Lakes Community College W, 63-45 15 - -
Jan 18 at Grandview University JV L, 73-66 14 - -
Jan 20 at Kirkwood Community College L, 65-50 16 - -
Jan 23 North Iowa Area Community College L, 85-81 22 - -
Jan 27 at Des Moines Area Community College L, 85-49 0 - -
Jan 30 Southwestern Community College W, 76-66 27 - -
Feb 6 Ellsworth Community College W, 68-40 18 - -
Feb 10 at Iowa Central Community College L, 68-44 21 - -
Feb 13 at Iowa Lakes Community College L, 76-62 13 - -
Feb 17 Kirkwood Community College L, 70-56 16 - -
Feb 20 at North Iowa Area Community College L, 93-71 19 - -
Feb 24 Des Moines Area Community College L, 74-50 22 - -
Feb 27 at Southwestern Community College L, 68-61 20 - -
Mar 1 at Iowa Central Community College L, 64-59 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 at Fort Scott Community College W, 69-61 19-45 42.2 8-26 30.8 61.0
Nov 1 at Johnson County Community College L, 86-43 30-68 44.1 4-18 22.2 86.0
Nov 10 Culver Stockton College W, 68-34 0-0 - 0-0 - 34.0
Nov 12 at Carl Sandburg College W, 76-68 23-63 36.5 11-30 36.7 68.0
Nov 15 at Moberly Area Community College W, 62-52 20-61 32.8 3-15 20.0 52.0
Nov 20 vs. Waubonsee Community College W, 74-73 28-64 43.8 2-12 16.7 73.0
Nov 21 vs. Oakton Community College W, 97-34 14-45 31.1 0-7 0.0 34.0
Nov 23 Grandview University JV W, 71-68 0-0 - 0-0 - 68.0
Nov 27 Black Hawk College-East W, 71-57 24-63 38.1 4-11 36.4 57.0
Nov 28 Marshalltown Community College W, 69-49 18-64 28.1 4-19 21.1 49.0
Dec 2 Moberly Area Community College W, 71-64 26-61 42.6 2-11 18.2 64.0
Dec 9 at State Fair Community College L, 91-64 36-71 50.7 3-9 33.3 91.0
Dec 11 Carl Sandburg College W, 69-65 22-59 37.3 10-28 35.7 65.0
Dec 14 at Marshalltown Community College W, 62-44 15-55 27.3 8-32 25.0 44.0
Dec 16 at Jefferson College L, 66-50 26-71 36.6 4-20 20.0 66.0
Jan 9 at Ellsworth Community College W, 67-60 20-54 37.0 3-15 20.0 60.0
Jan 13 Iowa Central Community College L, 75-65 28-70 40.0 2-13 15.4 75.0
Jan 16 Iowa Lakes Community College W, 63-45 16-62 25.8 4-24 16.7 45.0
Jan 18 at Grandview University JV L, 73-66 0-0 - 0-0 - 73.0
Jan 20 at Kirkwood Community College L, 65-50 21-59 35.6 10-30 33.3 65.0
Jan 23 North Iowa Area Community College L, 85-81 28-70 40.0 14-36 38.9 85.0
Jan 27 at Des Moines Area Community College L, 85-49 33-65 50.8 7-18 38.9 85.0
Jan 30 Southwestern Community College W, 76-66 23-54 42.6 3-11 27.3 66.0
Feb 6 Ellsworth Community College W, 68-40 13-58 22.4 2-14 14.3 40.0
Feb 10 at Iowa Central Community College L, 68-44 23-75 30.7 5-24 20.8 68.0
Feb 13 at Iowa Lakes Community College L, 76-62 30-55 54.5 9-18 50.0 76.0
Feb 17 Kirkwood Community College L, 70-56 26-53 49.1 4-13 30.8 70.0
Feb 20 at North Iowa Area Community College L, 93-71 33-83 39.8 14-42 33.3 93.0
Feb 24 Des Moines Area Community College L, 74-50 25-51 49.0 5-10 50.0 74.0
Feb 27 at Southwestern Community College L, 68-61 24-53 45.3 6-14 42.9 68.0
Mar 1 at Iowa Central Community College L, 64-59 19-54 35.2 4-18 22.2 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Fort Scott Community College W, 69-61 6.0 21.0 27.0 25.0
Nov 1 at Johnson County Community College L, 86-43 22.0 38.0 60.0 -37.0
Nov 10 Culver Stockton College W, 68-34 0.0 0.0 0.0 35.0
Nov 12 at Carl Sandburg College W, 76-68 11.0 24.0 35.0 -4.0
Nov 15 at Moberly Area Community College W, 62-52 21.0 29.0 50.0 -24.0
Nov 20 vs. Waubonsee Community College W, 74-73 12.0 21.0 33.0 -7.0
Nov 21 vs. Oakton Community College W, 97-34 11.0 20.0 31.0 1.0
Nov 23 Grandview University JV W, 71-68 0.0 0.0 0.0 55.0
Nov 27 Black Hawk College-East W, 71-57 11.0 29.0 40.0 -40.0
Nov 28 Marshalltown Community College W, 69-49 14.0 22.0 36.0 4.0
Dec 2 Moberly Area Community College W, 71-64 19.0 23.0 42.0 -22.0
Dec 9 at State Fair Community College L, 91-64 20.0 32.0 52.0 -33.0
Dec 11 Carl Sandburg College W, 69-65 17.0 20.0 37.0 -17.0
Dec 14 at Marshalltown Community College W, 62-44 16.0 27.0 43.0 -8.0
Dec 16 at Jefferson College L, 66-50 20.0 28.0 48.0 -19.0
Jan 9 at Ellsworth Community College W, 67-60 14.0 28.0 42.0 -9.0
Jan 13 Iowa Central Community College L, 75-65 9.0 32.0 41.0 0.0
Jan 16 Iowa Lakes Community College W, 63-45 19.0 25.0 44.0 -1.0
Jan 18 at Grandview University JV L, 73-66 0.0 0.0 0.0 24.0
Jan 20 at Kirkwood Community College L, 65-50 13.0 24.0 37.0 -4.0
Jan 23 North Iowa Area Community College L, 85-81 11.0 28.0 39.0 -2.0
Jan 27 at Des Moines Area Community College L, 85-49 13.0 35.0 48.0 -18.0
Jan 30 Southwestern Community College W, 76-66 13.0 26.0 39.0 -1.0
Feb 6 Ellsworth Community College W, 68-40 16.0 23.0 39.0 2.0
Feb 10 at Iowa Central Community College L, 68-44 19.0 38.0 57.0 -34.0
Feb 13 at Iowa Lakes Community College L, 76-62 5.0 25.0 30.0 -5.0
Feb 17 Kirkwood Community College L, 70-56 11.0 33.0 44.0 -16.0
Feb 20 at North Iowa Area Community College L, 93-71 17.0 30.0 47.0 -1.0
Feb 24 Des Moines Area Community College L, 74-50 10.0 36.0 46.0 -19.0
Feb 27 at Southwestern Community College L, 68-61 12.0 30.0 42.0 -18.0
Mar 1 at Iowa Central Community College L, 64-59 11.0 26.0 37.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Fort Scott Community College W, 69-61 12.0 5.0 5.0 10.0
Nov 1 at Johnson County Community College L, 86-43 11.0 3.0 1.0 17.0
Nov 10 Culver Stockton College W, 68-34 0.0 0.0 0.0 0.0
Nov 12 at Carl Sandburg College W, 76-68 25.0 10.0 1.0 15.0
Nov 15 at Moberly Area Community College W, 62-52 22.0 8.0 2.0 14.0
Nov 20 vs. Waubonsee Community College W, 74-73 20.0 7.0 0.0 14.0
Nov 21 vs. Oakton Community College W, 97-34 43.0 1.0 0.0 7.0
Nov 23 Grandview University JV W, 71-68 0.0 0.0 0.0 0.0
Nov 27 Black Hawk College-East W, 71-57 23.0 5.0 0.0 14.0
Nov 28 Marshalltown Community College W, 69-49 11.0 5.0 3.0 2.0
Dec 2 Moberly Area Community College W, 71-64 22.0 8.0 5.0 19.0
Dec 9 at State Fair Community College L, 91-64 13.0 5.0 4.0 25.0
Dec 11 Carl Sandburg College W, 69-65 21.0 5.0 5.0 18.0
Dec 14 at Marshalltown Community College W, 62-44 30.0 5.0 4.0 13.0
Dec 16 at Jefferson College L, 66-50 26.0 15.0 0.0 14.0
Jan 9 at Ellsworth Community College W, 67-60 23.0 10.0 2.0 6.0
Jan 13 Iowa Central Community College L, 75-65 17.0 7.0 1.0 18.0
Jan 16 Iowa Lakes Community College W, 63-45 21.0 11.0 1.0 10.0
Jan 18 at Grandview University JV L, 73-66 0.0 0.0 0.0 0.0
Jan 20 at Kirkwood Community College L, 65-50 13.0 9.0 10.0 15.0
Jan 23 North Iowa Area Community College L, 85-81 15.0 11.0 5.0 22.0
Jan 27 at Des Moines Area Community College L, 85-49 14.0 11.0 7.0 18.0
Jan 30 Southwestern Community College W, 76-66 19.0 5.0 1.0 13.0
Feb 6 Ellsworth Community College W, 68-40 20.0 14.0 0.0 7.0
Feb 10 at Iowa Central Community College L, 68-44 16.0 7.0 10.0 14.0
Feb 13 at Iowa Lakes Community College L, 76-62 17.0 10.0 0.0 21.0
Feb 17 Kirkwood Community College L, 70-56 18.0 5.0 6.0 17.0
Feb 20 at North Iowa Area Community College L, 93-71 10.0 13.0 4.0 22.0
Feb 24 Des Moines Area Community College L, 74-50 17.0 6.0 3.0 10.0
Feb 27 at Southwestern Community College L, 68-61 18.0 6.0 1.0 18.0
Mar 1 at Iowa Central Community College L, 64-59 13.0 3.0 5.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 at Fort Scott Community College W, 69-61 14.0 - -
Nov 1 at Johnson County Community College L, 86-43 27.0 - -
Nov 10 Culver Stockton College W, 68-34 0.0 - -
Nov 12 at Carl Sandburg College W, 76-68 17.0 - -
Nov 15 at Moberly Area Community College W, 62-52 15.0 - -
Nov 20 vs. Waubonsee Community College W, 74-73 21.0 - -
Nov 21 vs. Oakton Community College W, 97-34 13.0 - -
Nov 23 Grandview University JV W, 71-68 0.0 - -
Nov 27 Black Hawk College-East W, 71-57 19.0 - -
Nov 28 Marshalltown Community College W, 69-49 14.0 - -
Dec 2 Moberly Area Community College W, 71-64 20.0 - -
Dec 9 at State Fair Community College L, 91-64 15.0 - -
Dec 11 Carl Sandburg College W, 69-65 23.0 - -
Dec 14 at Marshalltown Community College W, 62-44 6.0 - -
Dec 16 at Jefferson College L, 66-50 10.0 - -
Jan 9 at Ellsworth Community College W, 67-60 26.0 - -
Jan 13 Iowa Central Community College L, 75-65 11.0 - -
Jan 16 Iowa Lakes Community College W, 63-45 16.0 - -
Jan 18 at Grandview University JV L, 73-66 0.0 - -
Jan 20 at Kirkwood Community College L, 65-50 15.0 - -
Jan 23 North Iowa Area Community College L, 85-81 0.0 - -
Jan 27 at Des Moines Area Community College L, 85-49 12.0 - -
Jan 30 Southwestern Community College W, 76-66 25.0 - -
Feb 6 Ellsworth Community College W, 68-40 19.0 - -
Feb 10 at Iowa Central Community College L, 68-44 16.0 - -
Feb 13 at Iowa Lakes Community College L, 76-62 11.0 - -
Feb 17 Kirkwood Community College L, 70-56 19.0 - -
Feb 20 at North Iowa Area Community College L, 93-71 15.0 - -
Feb 24 Des Moines Area Community College L, 74-50 13.0 - -
Feb 27 at Southwestern Community College L, 68-61 13.0 - -
Mar 1 at Iowa Central Community College L, 64-59 14.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 724-1931 37.5 172-618 27.8 384-558 68.8 64.6
Conference 14 304-861 35.3 83-294 28.2 172-248 69.4 61.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 314-889 35.3 78-299 26.1 172-258 66.7 67.5
Away 16 338-889 38.0 85-279 30.5 194-271 71.6 59.7
Neutral 2 72-153 47.1 9-40 22.5 18-29 62.1 85.5
 
Wins 16 412-1054 39.1 89-325 27.4 220-312 70.5 70.8
Losses 15 312-877 35.6 83-293 28.3 164-246 66.7 58.1
 
October 1 21-46 45.7 7-13 53.8 20-23 87.0 69.0
November 9 234-635 36.9 48-199 24.1 115-180 63.9 70.1
December 5 118-294 40.1 27-91 29.7 53-75 70.7 63.2
January 8 183-492 37.2 48-160 30.0 103-140 73.6 64.6
February 7 148-426 34.7 40-147 27.2 76-120 63.3 58.9
March 1 20-38 52.6 2-8 25.0 17-20 85.0 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.6 19.4 31.0 -6.6
Conference 14 12.9 20.6 33.5 -9.0
Exhibition - - - - -
 
Home 13 12.1 20.6 32.7 -1.7
Away 16 10.8 19.1 29.9 -11.1
Neutral 2 14.5 14.5 29.0 -3.0
 
Wins 16 12.7 20.3 32.9 -0.7
Losses 15 10.4 18.5 28.9 -12.9
 
October 1 19.0 33.0 52.0 25.0
November 9 10.8 19.0 29.8 -1.9
December 5 8.0 16.6 24.6 -19.8
January 8 14.4 20.5 34.9 -1.4
February 7 10.7 19.9 30.6 -13.0
March 1 13.0 12.0 25.0 -12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.8 6.8 2.8 12.4
Conference 14 14.2 8.9 3.6 12.9
Exhibition - - - - -
 
Home 13 11.3 6.3 2.3 13.2
Away 16 14.0 7.5 3.5 11.5
Neutral 2 12.5 4.0 0.0 14.0
 
Wins 16 12.1 6.2 1.8 12.9
Losses 15 13.5 7.4 3.8 11.8
 
October 1 22.0 5.0 5.0 10.0
November 9 10.7 4.3 0.8 10.9
December 5 12.0 7.6 3.6 13.8
January 8 12.1 8.0 3.4 13.9
February 7 16.3 8.7 3.4 12.1
March 1 7.0 3.0 5.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.8 1.018 0.018
Conference 14 17.7 0.981 -0.076
Exhibition - - - -
 
Home 13 17.9 0.999 0.039
Away 16 17.7 1.016 -0.058
Neutral 2 18.0 1.148 0.430
 
Wins 16 18.4 1.084 0.239
Losses 15 17.1 0.944 -0.211
 
October 1 35.0 1.408 0.212
November 9 16.9 0.995 0.124
December 5 16.4 1.006 0.027
January 8 16.6 1.091 0.054
February 7 18.4 0.886 -0.191
March 1 21.0 1.844 0.701
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 663-1706 38.9 155-538 28.8 59.5
Conference 14 343-862 39.8 88-282 31.2 69.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 249-665 37.4 54-190 28.4 53.1
Away 16 372-932 39.9 99-329 30.1 65.4
Neutral 2 42-109 38.5 2-19 10.5 53.5
 
Wins 16 281-808 34.8 64-255 25.1 48.6
Losses 15 382-898 42.5 91-283 32.2 71.1
 
October 1 19-45 42.2 8-26 30.8 61.0
November 9 157-428 36.7 28-112 25.0 46.6
December 5 125-317 39.4 27-100 27.0 66.0
January 8 169-434 38.9 43-147 29.3 60.1
February 7 174-428 40.7 45-135 33.3 69.9
March 1 19-54 35.2 4-18 22.2 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.7 24.9 37.6 -6.6
Conference 14 13.0 29.5 42.5 -9.0
Exhibition - - - - -
 
Home 13 11.5 22.8 34.4 -1.7
Away 16 13.8 27.2 40.9 -11.1
Neutral 2 11.5 20.5 32.0 -3.0
 
Wins 16 12.5 21.1 33.6 -0.7
Losses 15 12.9 29.0 41.9 -12.9
 
October 1 6.0 21.0 27.0 25.0
November 9 11.3 20.3 31.7 -1.9
December 5 18.4 26.0 44.4 -19.8
January 8 11.5 24.8 36.3 -1.4
February 7 12.9 30.7 43.6 -13.0
March 1 11.0 26.0 37.0 -12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.1 8.9 1.5 13.1
Conference 14 17.0 8.0 1.9 15.1
Exhibition - - - - -
 
Home 13 15.7 9.3 2.1 11.5
Away 16 16.4 7.9 0.9 14.6
Neutral 2 31.5 14.0 1.5 10.5
 
Wins 16 19.5 10.2 1.4 10.1
Losses 15 14.5 7.5 1.5 16.2
 
October 1 12.0 6.0 1.0 10.0
November 9 17.2 8.0 1.2 9.2
December 5 22.4 14.0 1.0 17.8
January 8 15.3 8.9 0.5 12.8
February 7 16.6 7.3 3.3 15.6
March 1 13.0 5.0 1.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.2 1.001 0.018
Conference 14 15.1 1.057 -0.076
Exhibition - - - -
 
Home 13 13.8 0.960 0.039
Away 16 14.1 1.074 -0.058
Neutral 2 17.0 0.718 0.430
 
Wins 16 15.5 0.846 0.239
Losses 15 12.7 1.155 -0.211
 
October 1 14.0 1.196 0.212
November 9 14.0 0.871 0.124
December 5 14.8 0.979 0.027
January 8 13.1 1.037 0.054
February 7 15.1 1.077 -0.191
March 1 14.0 1.143 0.701
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Fort Scott Community College W, 69-61 0
Nov 1 at Johnson County Community College L, 86-43 0
Nov 10 Culver Stockton College W, 68-34 0
Nov 12 at Carl Sandburg College W, 76-68 0
Nov 15 at Moberly Area Community College W, 62-52 103
Nov 20 vs. Waubonsee Community College W, 74-73 0
Nov 21 vs. Oakton Community College W, 97-34 0
Nov 23 Grandview University JV W, 71-68 0
Nov 27 Black Hawk College-East W, 71-57 0
Nov 28 Marshalltown Community College W, 69-49 0
Dec 2 Moberly Area Community College W, 71-64 0
Dec 9 at State Fair Community College L, 91-64 0
Dec 11 Carl Sandburg College W, 69-65 0
Dec 14 at Marshalltown Community College W, 62-44 50
Dec 16 at Jefferson College L, 66-50 40
Jan 9 at Ellsworth Community College W, 67-60 0
Jan 13 Iowa Central Community College L, 75-65 0
Jan 16 Iowa Lakes Community College W, 63-45 0
Jan 18 at Grandview University JV L, 73-66 0
Jan 20 at Kirkwood Community College L, 65-50 0
Jan 23 North Iowa Area Community College L, 85-81 0
Jan 27 at Des Moines Area Community College L, 85-49 0
Jan 30 Southwestern Community College W, 76-66 0
Feb 6 Ellsworth Community College W, 68-40 0
Feb 10 at Iowa Central Community College L, 68-44 0
Feb 13 at Iowa Lakes Community College L, 76-62 0
Feb 17 Kirkwood Community College L, 70-56 0
Feb 20 at North Iowa Area Community College L, 93-71 0
Feb 24 Des Moines Area Community College L, 74-50 0
Feb 27 at Southwestern Community College L, 68-61 200
Mar 1 at Iowa Central Community College L, 64-59 0