Southeastern Community College
34

Andrekia Thompson

gp
30
pts/g
11.1
fg %
40.7
3pt %
22.5
ft %
70.8
reb/g
4.5
a/g
1.6
Player Stats
  Overall Conference
Games 30 14
Games started 29 13
Minutes 116 33
Minutes per game 3.9 2.4
FG 118-290 49-137
FG Pct 40.7 35.8
3PT 18-80 9-45
3PT Pct 22.5 20.0
FT 80-113 36-52
FT Pct 70.8 69.2
Off rebounds 56 28
Def rebounds 80 41
Total rebounds 136 69
Rebounds per game 4.5 4.9
Personal fouls 86 43
Disqualifications 4 4
Assists 47 25
Turnovers 48 24
Assist to turnover ratio 1.0 1.0
Steals 53 27
Blocks 2 1
Points 334 143
Points per game 11.1 10.2
Points per 40 min 115.2 173.3
Recent Results
Date Opponent Result
Feb 13 at Iowa Lakes Community College L, 76-62
Feb 17 Kirkwood Community College L, 70-56
Feb 20 at North Iowa Area Community College L, 93-71
Feb 24 Des Moines Area Community College L, 74-50
Feb 27 at Southwestern Community College L, 68-61
Mar 1 at Iowa Central Community College L, 64-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Fort Scott Community College W, 69-61 1 1 3-5 60.0 0-1 0.0 5-6 83.3 11
Nov 1 at Johnson County Community College L, 86-43 1 40 2-6 33.3 1-4 25.0 1-4 25.0 6
Nov 10 Culver Stockton College W, 68-34 1 1 3-7 42.9 0-1 0.0 5-6 83.3 11
Nov 12 at Carl Sandburg College W, 76-68 1 1 4-14 28.6 0-4 0.0 3-6 50.0 11
Nov 15 at Moberly Area Community College W, 62-52 1 1 3-13 23.1 1-5 20.0 1-2 50.0 8
Nov 20 vs. Waubonsee Community College W, 74-73 1 1 7-12 58.3 0-0 - 3-4 75.0 17
Nov 21 vs. Oakton Community College W, 97-34 1 1 5-6 83.3 0-1 0.0 0-0 - 10
Nov 23 Grandview University JV W, 71-68 1 1 3-9 33.3 0-0 - 2-2 100.0 8
Nov 27 Black Hawk College-East W, 71-57 1 1 5-13 38.5 0-2 0.0 2-2 100.0 12
Nov 28 Marshalltown Community College W, 69-49 1 1 6-7 85.7 1-1 100.0 1-2 50.0 14
Dec 2 Moberly Area Community College W, 71-64 1 1 5-9 55.6 0-2 0.0 1-4 25.0 11
Dec 9 at State Fair Community College L, 91-64 1 1 6-12 50.0 2-2 100.0 3-3 100.0 17
Dec 11 Carl Sandburg College W, 69-65 1 1 5-7 71.4 2-4 50.0 3-4 75.0 15
Dec 14 at Marshalltown Community College W, 62-44 1 29 4-11 36.4 0-0 - 2-2 100.0 10
Dec 16 at Jefferson College L, 66-50 1 1 3-13 23.1 0-4 0.0 3-4 75.0 9
Jan 9 at Ellsworth Community College W, 67-60 1 1 4-6 66.7 0-0 - 5-6 83.3 13
Jan 13 Iowa Central Community College L, 75-65 1 1 1-7 14.3 1-4 25.0 1-2 50.0 4
Jan 16 Iowa Lakes Community College W, 63-45 1 1 0-10 0.0 0-4 0.0 2-2 100.0 2
Jan 18 at Grandview University JV L, 73-66 - - - - - - - - -
Jan 20 at Kirkwood Community College L, 65-50 1 21 2-7 28.6 1-5 20.0 2-2 100.0 7
Jan 23 North Iowa Area Community College L, 85-81 1 1 3-10 30.0 0-1 0.0 7-10 70.0 13
Jan 27 at Des Moines Area Community College L, 85-49 1 1 3-10 30.0 0-2 0.0 2-4 50.0 8
Jan 30 Southwestern Community College W, 76-66 1 1 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 6 Ellsworth Community College W, 68-40 1 1 3-7 42.9 1-3 33.3 2-4 50.0 9
Feb 10 at Iowa Central Community College L, 68-44 1 1 5-12 41.7 0-1 0.0 2-2 100.0 12
Feb 13 at Iowa Lakes Community College L, 76-62 - 0 8-17 47.1 1-5 20.0 2-4 50.0 19
Feb 17 Kirkwood Community College L, 70-56 1 1 4-15 26.7 2-8 25.0 2-5 40.0 12
Feb 20 at North Iowa Area Community College L, 93-71 1 1 5-9 55.6 1-3 33.3 3-4 75.0 14
Feb 24 Des Moines Area Community College L, 74-50 1 1 5-11 45.5 0-3 0.0 0-0 - 10
Feb 27 at Southwestern Community College L, 68-61 1 1 5-11 45.5 2-4 50.0 4-5 80.0 16
Mar 1 at Iowa Central Community College L, 64-59 1 1 5-9 55.6 2-4 50.0 9-10 90.0 21
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 at Fort Scott Community College W, 69-61 1 1 1 3 4 1 2 1 0
Nov 1 at Johnson County Community College L, 86-43 1 40 0 3 3 0 0 0 0
Nov 10 Culver Stockton College W, 68-34 1 1 1 4 5 2 2 0 0
Nov 12 at Carl Sandburg College W, 76-68 1 1 2 3 5 2 2 1 0
Nov 15 at Moberly Area Community College W, 62-52 1 1 1 1 2 2 1 0 0
Nov 20 vs. Waubonsee Community College W, 74-73 1 1 3 2 5 1 3 0 0
Nov 21 vs. Oakton Community College W, 97-34 1 1 3 3 6 3 0 6 0
Nov 23 Grandview University JV W, 71-68 1 1 5 3 8 3 1 0 0
Nov 27 Black Hawk College-East W, 71-57 1 1 0 0 0 0 0 0 0
Nov 28 Marshalltown Community College W, 69-49 1 1 1 6 7 0 1 3 0
Dec 2 Moberly Area Community College W, 71-64 1 1 0 3 3 1 2 1 0
Dec 9 at State Fair Community College L, 91-64 1 1 2 1 3 0 1 1 0
Dec 11 Carl Sandburg College W, 69-65 1 1 2 1 3 0 1 3 0
Dec 14 at Marshalltown Community College W, 62-44 1 29 2 2 4 4 5 7 1
Dec 16 at Jefferson College L, 66-50 1 1 2 1 3 1 1 1 0
Jan 9 at Ellsworth Community College W, 67-60 1 1 3 5 8 1 2 1 0
Jan 13 Iowa Central Community College L, 75-65 1 1 2 1 3 3 0 1 0
Jan 16 Iowa Lakes Community College W, 63-45 1 1 3 5 8 5 0 1 0
Jan 18 at Grandview University JV L, 73-66 - - - - - - - - -
Jan 20 at Kirkwood Community College L, 65-50 1 21 1 5 6 1 2 2 0
Jan 23 North Iowa Area Community College L, 85-81 1 1 2 4 6 1 1 3 0
Jan 27 at Des Moines Area Community College L, 85-49 1 1 2 3 5 1 2 1 0
Jan 30 Southwestern Community College W, 76-66 1 1 2 4 6 1 0 1 0
Feb 6 Ellsworth Community College W, 68-40 1 1 2 2 4 1 3 2 0
Feb 10 at Iowa Central Community College L, 68-44 1 1 3 1 4 0 1 2 0
Feb 13 at Iowa Lakes Community College L, 76-62 - 0 3 2 5 4 1 3 0
Feb 17 Kirkwood Community College L, 70-56 1 1 0 1 1 0 3 2 0
Feb 20 at North Iowa Area Community College L, 93-71 1 1 1 5 6 2 4 3 0
Feb 24 Des Moines Area Community College L, 74-50 1 1 3 2 5 2 4 3 1
Feb 27 at Southwestern Community College L, 68-61 1 1 1 1 2 3 1 2 0
Mar 1 at Iowa Central Community College L, 64-59 1 1 3 3 6 2 2 2 0
Date Opponent Score gs pf dq a/to
Oct 31 at Fort Scott Community College W, 69-61 1 3 - 0.5
Nov 1 at Johnson County Community College L, 86-43 1 3 - -
Nov 10 Culver Stockton College W, 68-34 1 2 - 1.0
Nov 12 at Carl Sandburg College W, 76-68 1 3 - 1.0
Nov 15 at Moberly Area Community College W, 62-52 1 4 - 2.0
Nov 20 vs. Waubonsee Community College W, 74-73 1 4 - 0.3
Nov 21 vs. Oakton Community College W, 97-34 1 3 - -
Nov 23 Grandview University JV W, 71-68 1 4 - 3.0
Nov 27 Black Hawk College-East W, 71-57 1 0 - -
Nov 28 Marshalltown Community College W, 69-49 1 0 - 0.0
Dec 2 Moberly Area Community College W, 71-64 1 4 - 0.5
Dec 9 at State Fair Community College L, 91-64 1 2 - 0.0
Dec 11 Carl Sandburg College W, 69-65 1 3 - 0.0
Dec 14 at Marshalltown Community College W, 62-44 1 2 - 0.8
Dec 16 at Jefferson College L, 66-50 1 3 - 1.0
Jan 9 at Ellsworth Community College W, 67-60 1 4 - 0.5
Jan 13 Iowa Central Community College L, 75-65 1 2 - -
Jan 16 Iowa Lakes Community College W, 63-45 1 3 - -
Jan 18 at Grandview University JV L, 73-66 - - - -
Jan 20 at Kirkwood Community College L, 65-50 1 3 - 0.5
Jan 23 North Iowa Area Community College L, 85-81 1 1 - 1.0
Jan 27 at Des Moines Area Community College L, 85-49 1 0 - 0.5
Jan 30 Southwestern Community College W, 76-66 1 5 1 -
Feb 6 Ellsworth Community College W, 68-40 1 2 - 0.3
Feb 10 at Iowa Central Community College L, 68-44 1 5 1 0.0
Feb 13 at Iowa Lakes Community College L, 76-62 - 5 1 4.0
Feb 17 Kirkwood Community College L, 70-56 1 1 - 0.0
Feb 20 at North Iowa Area Community College L, 93-71 1 5 1 0.5
Feb 24 Des Moines Area Community College L, 74-50 1 3 - 0.5
Feb 27 at Southwestern Community College L, 68-61 1 4 - 3.0
Mar 1 at Iowa Central Community College L, 64-59 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 30 3.9 3.9-9.7 0.6-2.7 2.7-3.8 11.1
Total 30 3.9 3.9-9.7 0.6-2.7 2.7-3.8 11.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 29 116 118-290 40.7 18-80 22.5 80-113 70.8 334
Total 30 29 116 118-290 40.7 18-80 22.5 80-113 70.8 334
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 30 116 3.9 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Total 30 116 3.9 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 30 1.9 2.7 4.5 1.6 1.6 1.8 0.1
Total 30 1.9 2.7 4.5 1.6 1.6 1.8 0.1
  gp gs off def reb ast to stl blk
2015-16 30 29 56 80 136 47 48 53 2
Total 30 29 56 80 136 47 48 53 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 3.9 3.9-9.7 0.6-2.7 2.7-3.8 11.1
Conference 14 2.4 3.5-9.8 0.6-3.2 2.6-3.7 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 3.4-9.0 0.5-2.7 2.3-3.5 9.6
Away 15 6.7 4.1-10.3 0.7-2.9 3.1-4.3 12.1
Neutral 2 1.0 6.0-9.0 0.0-0.5 1.5-2.0 13.5
             
Wins 16 2.8 3.8-8.8 0.3-1.9 2.4-3.4 10.4
Losses 14 5.1 4.1-10.6 0.9-3.6 2.9-4.2 12.0
             
October 1 1.0 3.0-5.0 0.0-1.0 5.0-6.0 11.0
November 9 5.3 4.2-9.7 0.3-2.0 2.0-3.1 10.8
December 5 6.6 4.6-10.4 0.8-2.4 2.4-3.4 12.4
January 7 3.9 2.0-7.9 0.3-2.6 3.0-4.0 7.3
February 7 .9 5.0-11.7 1.0-3.9 2.1-3.4 13.1
March 1 1.0 5.0-9.0 2.0-4.0 9.0-10.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 116 118-290 40.7 18-80 22.5 80-113 70.8 334
Conference 14 13 33 49-137 35.8 9-45 20.0 36-52 69.2 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 13 44-117 37.6 7-35 20.0 30-45 66.7 125
Away 15 14 101 62-155 40.0 11-44 25.0 47-64 73.4 182
Neutral 2 2 2 12-18 66.7 0-1 0.0 3-4 75.0 27
                     
Wins 16 16 44 61-141 43.3 5-30 16.7 39-54 72.2 166
Losses 14 13 72 57-149 38.3 13-50 26.0 41-59 69.5 168
                     
October 1 1 1 3-5 60.0 0-1 0.0 5-6 83.3 11
November 9 9 48 38-87 43.7 3-18 16.7 18-28 64.3 97
December 5 5 33 23-52 44.2 4-12 33.3 12-17 70.6 62
January 7 7 27 14-55 25.5 2-18 11.1 21-28 75.0 51
February 7 6 6 35-82 42.7 7-27 25.9 15-24 62.5 92
March 1 1 1 5-9 55.6 2-4 50.0 9-10 90.0 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 116 3.9 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Conference 14 33 2.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 15 101 6.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 16 44 2.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 14 72 5.1 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
                 
October 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 9 48 5.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 5 33 6.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 27 3.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
February 7 6 .9 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 2.7 4.5 1.6 1.6 1.8 0.1
Conference 14 2.0 2.9 4.9 1.8 1.7 1.9 0.1
Exhibition - - - - - - - -
                 
Home 13 1.8 2.8 4.5 1.5 1.4 1.5 0.1
Away 15 1.8 2.6 4.4 1.6 1.8 1.8 0.1
Neutral 2 3.0 2.5 5.5 2.0 1.5 3.0 0.0
                 
Wins 16 1.9 2.9 4.9 1.7 1.6 1.7 0.1
Losses 14 1.8 2.4 4.1 1.4 1.6 1.9 0.1
                 
October 1 1.0 3.0 4.0 1.0 2.0 1.0 0.0
November 9 1.8 2.8 4.6 1.4 1.1 1.1 0.0
December 5 1.6 1.6 3.2 1.2 2.0 2.6 0.2
January 7 2.1 3.9 6.0 1.9 1.0 1.4 0.0
February 7 1.9 2.0 3.9 1.7 2.4 2.4 0.1
March 1 3.0 3.0 6.0 2.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 56 80 136 47 48 53 2
Conference 14 13 28 41 69 25 24 27 1
Exhibition - - - - - - - - -
                   
Home 13 13 23 36 59 19 18 20 1
Away 15 14 27 39 66 24 27 27 1
Neutral 2 2 6 5 11 4 3 6 0
                   
Wins 16 16 31 47 78 27 25 27 1
Losses 14 13 25 33 58 20 23 26 1
                   
October 1 1 1 3 4 1 2 1 0
November 9 9 16 25 41 13 10 10 0
December 5 5 8 8 16 6 10 13 1
January 7 7 15 27 42 13 7 10 0
February 7 6 13 14 27 12 17 17 1
March 1 1 3 3 6 2 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0