Jaimee Bolduc
gp
46
avg
.414
hr
6
rbi
44
r
38
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 14 |
| Plate appearances | 162 | 52 |
| At Bats | 140 | 45 |
| Runs | 38 | 14 |
| Hits | 58 | 20 |
| Doubles | 9 | 1 |
| Triples | - | - |
| Home Runs | 6 | 2 |
| Runs Batted In | 44 | 13 |
| Total bases | 85 | 27 |
| Walks | 17 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .414 | .444 |
| On Base Percentage | .481 | .481 |
| Slugging Percentage | .607 | .600 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Illinois - Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Coe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Blinn College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. Tyler Junior College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at McLennan Community College | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Grayson College | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at McLennan Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Hill College | W, 13-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Des Moines Area Community College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Highland Community College - Kansas | W, 19-2 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Highland Community College - Kansas | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Black Hawk College | W, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Ellsworth Community College | W, 18-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | Ellsworth Community College | W, 18-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Metropolitan Community College | L, 11-10 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 27 | vs. Fort Scott Community College | W, 8-0 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | vs. Neosho County Community College | W, 12-0 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Allen County Community College | W, 10-4 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Black Hawk College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Black Hawk College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Dyersburg State Community College | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Dyersburg State Community College | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Volunteer State Community College | L, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Volunteer State Community College | L, 6-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Motlow State Community College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Motlow State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Jackson State Community College | W, 11-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Jackson State Community College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Southwestern Community College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Southwestern Community College | W, 13-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Western Community College | W, 10-8 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | Iowa Western Community College | L, 15-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Marshalltown Community College | W, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Marshalltown Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Louis Community College | W, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at St. Louis Community College | W, 9-5 | 1 | 4 | 3 | 5 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Indian Hills Community College | W, 8-2 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Indian Hills Community College | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | at Illinois Central College | W, 16-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Illinois Central College | W, 10-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Iowa Western Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Iowa Western Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 19 | at Southwestern Community College | W, 10-0 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 19 | at Southwestern Community College | L, 9-8 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 25 | Marshalltown Community College | W, 17-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Marshalltown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Indian Hills Community College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Indian Hills Community College | W, 4-2 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 6 | Indian Hills Community College | W, 12-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 10 | at Iowa Western Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 10 | at Iowa Western Community College | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Illinois - Springfield | - | - | - | - | - | |
| Sep 12 # | vs. Lake Land College | - | - | - | - | - | |
| Sep 19 # | at Upper Iowa University | - | - | - | - | - | |
| Sep 20 # | at Quincy University | - | - | - | - | - | |
| Sep 20 # | vs. Lincoln Land Community College | - | - | - | - | - | |
| Sep 21 # | at St. Louis University | - | - | - | - | - | |
| Sep 27 # | at Eastern Illinois University | - | - | - | - | - | |
| Sep 28 # | at Truman State University | - | - | - | - | - | |
| Oct 3 # | at University of Iowa | - | - | - | - | - | |
| Oct 10 # | at Western Illinois University | - | - | - | - | - | |
| Jan 28 # | William Penn University | - | - | - | - | - | |
| Jan 30 # | Coe College | - | - | - | - | - | |
| Feb 5 | vs. Blinn College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 5 | vs. Tyler Junior College | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 6 | at McLennan Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 6 | vs. Grayson College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at McLennan Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Hill College | W, 13-0 | 1 | 0 | 3 | - | - |
| Feb 13 | Des Moines Area Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Highland Community College - Kansas | W, 19-2 | 1 | 4 | 1 | - | - |
| Feb 14 | Highland Community College - Kansas | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Black Hawk College | W, 11-4 | 1 | 1 | 0 | - | - |
| Feb 24 | Ellsworth Community College | W, 18-0 | 1 | 2 | 1 | - | - |
| Feb 24 | Ellsworth Community College | W, 18-1 | 1 | 1 | 4 | - | - |
| Feb 27 | vs. Metropolitan Community College | L, 11-10 | 1 | 1 | 6 | - | - |
| Feb 27 | vs. Fort Scott Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 28 | vs. Neosho County Community College | W, 12-0 | 1 | 2 | 5 | - | - |
| Feb 28 | vs. Allen County Community College | W, 10-4 | 1 | 3 | 5 | - | - |
| Mar 6 | Black Hawk College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Black Hawk College | W, 4-0 | - | - | - | - | - |
| Mar 16 | Lewis & Clark Community College | - | - | - | - | - | |
| Mar 16 | Lewis & Clark Community College | - | - | - | - | - | |
| Mar 18 | at Dyersburg State Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 18 | at Dyersburg State Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 19 | at Volunteer State Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 19 | at Volunteer State Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 20 | at Motlow State Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Motlow State Community College | W, 7-1 | - | - | - | - | - |
| Mar 21 | at Jackson State Community College | W, 11-9 | 1 | 1 | 3 | - | - |
| Mar 21 | at Jackson State Community College | W, 4-2 | 1 | 1 | 0 | - | - |
| Mar 28 | Southwestern Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Southwestern Community College | W, 13-0 | 1 | 3 | 1 | - | - |
| Mar 29 | Iowa Western Community College | W, 10-8 | 1 | 3 | 6 | - | - |
| Mar 29 | Iowa Western Community College | L, 15-4 | 1 | 1 | 0 | - | - |
| Mar 31 | at Marshalltown Community College | W, 12-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at Marshalltown Community College | W, 9-1 | - | - | - | - | - |
| Apr 3 | at St. Louis Community College | W, 12-8 | 1 | 0 | 1 | - | - |
| Apr 3 | at St. Louis Community College | W, 9-5 | 1 | 2 | 8 | - | - |
| Apr 8 | at Indian Hills Community College | W, 8-2 | 1 | 1 | 5 | - | - |
| Apr 8 | at Indian Hills Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 13 | at Illinois Central College | W, 16-0 | 1 | 2 | 1 | - | - |
| Apr 13 | at Illinois Central College | W, 10-1 | 1 | 0 | 2 | - | - |
| Apr 18 | at Iowa Western Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Iowa Western Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 19 | at Southwestern Community College | W, 10-0 | 1 | 2 | 0 | - | - |
| Apr 19 | at Southwestern Community College | L, 9-8 | 1 | 1 | 3 | - | - |
| Apr 25 | Marshalltown Community College | W, 17-0 | 1 | 2 | 3 | - | - |
| Apr 25 | Marshalltown Community College | W, 6-2 | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 11-3 | 1 | 0 | 2 | - | - |
| Apr 29 | Indian Hills Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 30 | St. Louis Community College | - | - | - | - | - | |
| Apr 30 | St. Louis Community College | - | - | - | - | - | |
| May 6 | Indian Hills Community College | W, 4-2 | 1 | 1 | 5 | - | - |
| May 6 | Indian Hills Community College | W, 12-5 | 1 | 1 | 1 | - | - |
| May 10 | at Iowa Western Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| May 10 | at Iowa Western Community College | L, 6-5 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Illinois - Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Blinn College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | vs. Tyler Junior College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at McLennan Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Grayson College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at McLennan Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Hill College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Des Moines Area Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Highland Community College - Kansas | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Highland Community College - Kansas | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Black Hawk College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Ellsworth Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Ellsworth Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Metropolitan Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Fort Scott Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Neosho County Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Allen County Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Black Hawk College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Black Hawk College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Dyersburg State Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Dyersburg State Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Volunteer State Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Volunteer State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Motlow State Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Motlow State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Jackson State Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Jackson State Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southwestern Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southwestern Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Iowa Western Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Iowa Western Community College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Marshalltown Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Marshalltown Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Louis Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at St. Louis Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Indian Hills Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Indian Hills Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Illinois Central College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Illinois Central College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Iowa Western Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Iowa Western Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southwestern Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southwestern Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Marshalltown Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Marshalltown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Indian Hills Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Indian Hills Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Indian Hills Community College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Iowa Western Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Iowa Western Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Illinois - Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Blinn College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Tyler Junior College | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at McLennan Community College | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Grayson College | L, 5-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
