April 1, 2022 Culver Stockton JV at Southeastern Community College
0

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Culver Stockton JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeastern Community College | 2 | 5 | 9 | 0 | X | 16 | 12 | 1 |
Box Score
Culver Stockton JV
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
|
ss Mady Reed
|
4 | 1 | 2 | 4 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
|
3b Kayla Norton
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
lf Jody Fischer
|
1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 16 | 12 | 13 | 10 | 5 | 0 |
Batting
2B:
Adessa Brandenburg
, Maddy Stutsman
, Kiley McConville
, Megan Topping
3B:
Mady Reed (2)
RBI:
Lydia Allen-Barnes
, Adessa Brandenburg (3)
, Maddy Stutsman (2)
, Kiley McConville
, Mady Reed (4)
, Megan Topping
, Kayla Norton
Baserunning
SB:
Kiley McConville
, Jody Fischer
Fielding
E:
Cara Linnenkamp
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adessa Brandenburg (W, 7-2) | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 11 | 11 | 0 |
| Cara Linnenkamp | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 7 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 18 | 18 | 0 |
Pitching
Batters faced:
Adessa Brandenburg (11)
, Cara Linnenkamp (7)
Other Information
| Location: | Burlington, IA Turf |
| Attendance: | 0 |
| Weather: | |