Victor Zamora
gp
4
gs
4
min
360:00
ga
9
gaa
2.25
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 4 | 1 |
| Minutes | 360:00 | 90:00 |
| Goals against | 9 | 2 |
| Goals-against average | 2.25 | 2.00 |
| Saves | 21 | 7 |
| Save pct | .700 | .778 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Central Community College-Columbus | W, 1-0 |
| Oct 15 | Iowa Central Community College | T, 2-2 |
| Oct 18 | Western Iowa Tech | W, 4-3 |
| Oct 22 | at North Iowa Area Community College | L, 2-0 |
| Oct 29 | Central Community College-Columbus | T, 0-0 |
| Nov 2 | at Iowa Lakes Community College | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Indian Hills Community College | - | - | - | - | - | - | |
| Aug 14 # | Illinois Valley Community College | - | - | - | - | - | - | |
| Aug 16 | Hannibal-LaGrange University | - | - | - | - | - | - | |
| Aug 22 | Oakton Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 27 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 30 | at Metropolitan Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 31 | at Johnson County Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Illinois Central College | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | State Fair Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | St. Charles Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 20 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 24 | Marshalltown CC | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Iowa Lakes Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 1 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Northeast Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | at St. Louis Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Central Community College-Columbus | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | Western Iowa Tech | W, 4-3 | - | - | - | - | - | - |
| Oct 22 | at North Iowa Area Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Central Community College-Columbus | T, 0-0 | - | - | - | - | - | - |
| Nov 2 | at Iowa Lakes Community College | L, 3-0 | - | - | - | - | - | - |
| Mar 7 # | Bradley University | - | - | - | - | - | - | |
| Mar 28 # | Bradley University | - | - | - | - | - | - | |
| Mar 28 # | Maharishi International University | - | - | - | - | - | - | |
| Apr 4 # | at Grand View | - | - | - | - | - | - | |
| Apr 4 # | at William Penn University | - | - | - | - | - | - | |
| Apr 18 # | at Eastern Illinois University | - | - | - | - | - | - | |
| Apr 18 # | at Bryant & Stratton College (WI) | - | - | - | - | - | - | |
| Apr 25 # | at William Penn University | - | - | - | - | - | - | |
| Apr 25 # | at Mount Mercy University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Indian Hills Community College | - | - | - | - | - | |
| Aug 14 # | Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | Hannibal-LaGrange University | - | - | - | - | - | |
| Aug 22 | Oakton Community College | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Mineral Area College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Aug 30 | at Metropolitan Community College | W, 3-0 | - | - | - | - | - |
| Aug 31 | at Johnson County Community College | L, 4-2 | 1 | 1 | 4 | 9 | .692 |
| Sep 6 | at Illinois Central College | L, 2-0 | - | - | - | - | - |
| Sep 13 | State Fair Community College | W, 4-0 | - | - | - | - | - |
| Sep 14 | St. Charles Community College | W, 5-1 | - | - | - | - | - |
| Sep 20 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Sep 24 | Marshalltown CC | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Iowa Lakes Community College | W, 4-1 | - | - | - | - | - |
| Oct 1 | Hawkeye Community College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Northeast Community College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at St. Louis Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 11 | at Central Community College-Columbus | W, 1-0 | - | - | - | - | - |
| Oct 15 | Iowa Central Community College | T, 2-2 | - | - | - | - | - |
| Oct 18 | Western Iowa Tech | W, 4-3 | - | - | - | - | - |
| Oct 22 | at North Iowa Area Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 29 | Central Community College-Columbus | T, 0-0 | - | - | - | - | - |
| Nov 2 | at Iowa Lakes Community College | L, 3-0 | - | - | - | - | - |
| Mar 7 # | Bradley University | - | - | - | - | - | |
| Mar 28 # | Bradley University | - | - | - | - | - | |
| Mar 28 # | Maharishi International University | - | - | - | - | - | |
| Apr 4 # | at Grand View | - | - | - | - | - | |
| Apr 4 # | at William Penn University | - | - | - | - | - | |
| Apr 18 # | at Eastern Illinois University | - | - | - | - | - | |
| Apr 18 # | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Apr 25 # | at William Penn University | - | - | - | - | - | |
| Apr 25 # | at Mount Mercy University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.80 | 2.25 | 4.20 |
| Conference | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 4 | 2.25 | 2.25 | 5.25 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .50 | 1.00 | 1.50 |
| Losses | 2 | 2 | 3.00 | 3.00 | 8.00 |
| August | 2 | 2 | 3.00 | 3.00 | 5.50 |
| September | - | - | - | - | - |
| October | 2 | 2 | 1.50 | 1.50 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 1 | 0/0 | 360:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 4 | 1 | 2 | 1 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 72:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | - | 0:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 9 | 21 | .700 |
| Conference | 1 | 1 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 4 | 9 | 21 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | 2 | 2 | 6 | 16 | .727 |
| August | 2 | 2 | 6 | 11 | .647 |
| September | - | - | - | - | - |
| October | 2 | 2 | 3 | 10 | .769 |