Southeastern Community College at Central Community College-Columbus October 11, 2025
Box Score
Southeastern Community College
Central Community College-Columbus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Saizo Nishii
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
39
Jakob Riis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Carlos Colina
|
1 | 0 | 0 | 0 | 0 |
|
d 3
Luke Edmondson
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Jose Mazorra
|
0 | 0 | 0 | 0 | 0 |
|
5
Michel Glasing
|
0 | 0 | 0 | 0 | 0 |
|
7
Harvey Paris
|
1 | 0 | 0 | 0 | 0 |
|
8
Deshawn Evans
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Kristof Nemeth
|
2 | 1 | 0 | 0 | 0 |
|
m/f 10
Rodrigo Gete
|
1 | 1 | 0 | 0 | 0 |
|
d 12
Leo Morley-Robertson
|
3 | 2 | 0 | 0 | 0 |
|
15
Marlon Reichelt
|
0 | 0 | 0 | 0 | 0 |
|
d/m
- Yellow card 40:00
- Red card 65:00
16
Anton Todling
|
0 | 0 | 0 | 0 | 0 |
|
17
Filip Lennartsson
|
0 | 0 | 0 | 0 | 0 |
|
18
Juan Lopez
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 80:00
20
Harvey Brook
|
1 | 0 | 0 | 0 | 0 |
|
d 26
Charley Robson
|
2 | 2 | 0 | 0 | 0 |
|
m/f 30
Ollie Rose
|
1 | 1 | 0 | 0 | 0 |
|
31
George Potter
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 75:00
32
Fitzroy McLeod
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Hiroaki Oda | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - George Potter | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
2nd
|
75:00 | Joshua Barboza (unassisted) - penalty | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
1st
|
40:00 | Yellow card - Anton Todling |
|
Southeastern Community College
2nd
|
65:00 | Red card - Anton Todling |
|
Southeastern Community College
2nd
|
75:00 | Yellow card - Fitzroy McLeod |
|
Southeastern Community College
2nd
|
80:00 | Yellow card - Harvey Brook |
|
Southeastern Community College
2nd
|
83:00 | Yellow card - Tomas Raposo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 5 | 3 | 8 |
| Central Community College-Columbus | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 4 | 0 | 4 |
| Central Community College-Columbus | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| Date/Time | October 11, 2025 - 3:30 PM |
|---|---|
| Location | Columbus, NE |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Luis Pulido |

