Cristobal Gutierrez
- MID/DEF
- Southeastern Community College
g
8
a
6
pts
22
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 8 | 6 |
| Assists | 6 | 5 |
| Points | 22 | 17 |
| Shots | 40 | 27 |
| Shot Pct | .200 | .222 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 3 | 2 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | East Central College | L, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 10 | .200 | 4 | .400 |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 6 | 22 |
| Conference | 6 | 6 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 6 | 6 | 5 | 3 | 13 |
| Neutral | 2 | 2 | 2 | 2 | 6 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 12 | 8 | 6 | 22 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 7 | 7 | 4 | 4 | 12 |
| October | 4 | 4 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.86 | .200 | 1.79 | .625 |
| Conference | 6 | 4.50 | .222 | 2.83 | .630 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .071 | 1.83 | .786 |
| Away | 6 | 2.33 | .357 | 1.67 | .714 |
| Neutral | 2 | 6.00 | .167 | 2.00 | .333 |
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 12 | 3.17 | .211 | 2.00 | .632 |
| August | 3 | 2.00 | .167 | 1.00 | .500 |
| September | 7 | 3.00 | .190 | 2.29 | .762 |
| October | 4 | 3.25 | .231 | 1.50 | .462 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 40 | .200 | 25 | .625 |
| Conference | 6 | 27 | .222 | 17 | .630 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .071 | 11 | .786 |
| Away | 6 | 14 | .357 | 10 | .714 |
| Neutral | 2 | 12 | .167 | 4 | .333 |
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 12 | 38 | .211 | 24 | .632 |
| August | 3 | 6 | .167 | 3 | .500 |
| September | 7 | 21 | .190 | 16 | .762 |
| October | 4 | 13 | .231 | 6 | .462 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 3 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .57 | .43 | 1.57 |
| Conference | 6 | 6 | 1.00 | .83 | 2.83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 6 | 6 | .83 | .50 | 2.17 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 12 | .67 | .50 | 1.83 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 7 | 7 | .57 | .57 | 1.71 |
| October | 4 | 4 | .75 | .25 | 1.75 |