Thiago Nascimento
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 4 | 1 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 12 | 12 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | - | 3 | 0 | 6 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | East Central College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | East Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 4 | 4 | 0 | 8 |
| Conference | 8 | 1 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 7 | 2 | 3 | 0 | 6 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 14 | 3 | 4 | 0 | 8 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | - | 4 | 0 | 8 |
| October | 6 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .75 | .333 | .50 | .667 |
| Conference | 8 | 1.50 | .333 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .500 | .29 | 1.000 |
| Away | 7 | 1.43 | .300 | .86 | .600 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 14 | .86 | .333 | .57 | .667 |
| August | 3 | .00 | - | .00 | - |
| September | 7 | 1.43 | .400 | 1.14 | .800 |
| October | 6 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .333 | 8 | .667 |
| Conference | 8 | 12 | .333 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .500 | 2 | 1.000 |
| Away | 7 | 10 | .300 | 6 | .600 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 14 | 12 | .333 | 8 | .667 |
| August | 3 | 0 | - | 0 | - |
| September | 7 | 10 | .400 | 8 | .800 |
| October | 6 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 4 | .25 | .00 | .50 |
| Conference | 8 | 1 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 7 | 2 | .43 | .00 | .86 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 14 | 3 | .29 | .00 | .57 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | - | .57 | .00 | 1.14 |
| October | 6 | 1 | .00 | .00 | .00 |