Taiga Okamoto
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Indian Hills Community College | L, 1-0 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 |
| Oct 11 | Hawkeye Community College | L, 2-1 |
| Oct 14 | at Northeast Community College | L, 9-0 |
| Oct 18 | at Illinois Central College | L, 1-0 |
| Oct 22 | Iowa Central Community College | W, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | - | - | - | - | - |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | - | - | - | - | - |
| Sep 20 | Marshalltown CC | L, 1-0 | - | - | - | - | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Scott Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | - | - | - | - | - |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | - | - | - | - | - |
| Sep 20 | Marshalltown CC | L, 1-0 | - | - | - | - | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Scott Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | - | - | - | - | - |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | - | - | - | - | - |
| Sep 20 | Marshalltown CC | L, 1-0 | - | - | - | - | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Scott Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |