Noah Ekis
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 10 | 5 |
| Goals | 1 | 1 |
| Assists | 3 | 2 |
| Points | 5 | 4 |
| Shots | 10 | 9 |
| Shot Pct | .100 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | East Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 10 | 1 | 3 | 5 |
| Conference | 7 | 5 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 3 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 2 | 1 | 0 | 1 | 1 |
| Losses | 13 | 9 | 1 | 2 | 4 |
| August | 3 | 1 | 0 | 1 | 1 |
| September | 8 | 7 | 1 | 2 | 4 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .67 | .100 | .40 | .600 |
| Conference | 7 | 1.29 | .111 | .71 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .000 | .38 | .500 |
| Away | 6 | .67 | .250 | .50 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 13 | .77 | .100 | .46 | .600 |
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 8 | 1.00 | .125 | .63 | .625 |
| October | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .100 | 6 | .600 |
| Conference | 7 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .000 | 3 | .500 |
| Away | 6 | 4 | .250 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 13 | 10 | .100 | 6 | .600 |
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 8 | 8 | .125 | 5 | .625 |
| October | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .07 | .20 | .33 |
| Conference | 7 | 5 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 6 | 2 | .17 | .50 | .83 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 2 | 1 | .00 | .50 | .50 |
| Losses | 13 | 9 | .08 | .15 | .31 |
| August | 3 | 1 | .00 | .33 | .33 |
| September | 8 | 7 | .13 | .25 | .50 |
| October | 4 | 2 | .00 | .00 | .00 |