Mateo Bosque
gp
3
gs
2
min
167:00
ga
8
gaa
4.31
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 2 | 2 |
| Minutes | 167:00 | 160:00 |
| Goals against | 8 | 8 |
| Goals-against average | 4.31 | 4.50 |
| Saves | 12 | 12 |
| Save pct | .600 | .600 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | - | - | - | - | - | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 7:00 |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | - | - | - | - | - | - |
| Sep 20 | Marshalltown CC | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Scott Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 18 | at Illinois Central College | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | - | - | - | - | - | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | - | - | - | - | - |
| Sep 20 | Marshalltown CC | L, 1-0 | - | - | - | - | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Scott Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 1 | 6 | 9 | .600 |
| Oct 18 | at Illinois Central College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2.67 | 4.31 | 4.00 |
| Conference | 2 | 2 | 4.00 | 4.50 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 3.00 |
| Away | 2 | 1 | 3.00 | 7.01 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 2 | 2 | 4.00 | 4.50 | 6.00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| October | 2 | 2 | 4.00 | 4.50 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 167:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 77:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 7:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 7:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 55:40 |
| Conference | 2 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 38:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 7:00 |
| Losses | 2 | 80:00 |
| August | 1 | 7:00 |
| October | 2 | 80:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 8 | 12 | .600 |
| Conference | 2 | 2 | 8 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 3 | .600 |
| Away | 2 | 1 | 6 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 2 | 2 | 8 | 12 | .600 |
| August | 1 | 0 | 0 | 0 | - |
| October | 2 | 2 | 8 | 12 | .600 |