Francisco Casal
gp
11
gs
9
min
815:00
ga
7
gaa
0.77
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 6 |
| Games started | 9 | 4 |
| Minutes | 815:00 | 374:00 |
| Goals against | 7 | 2 |
| Goals-against average | 0.77 | 0.48 |
| Saves | 17 | 1 |
| Save pct | .708 | .333 |
| Wins | 7 | 4 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 3/1 | 1/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 81:00 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | - | - | - | - | - | - |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 24:00 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 78:00 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 72:00 |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | - | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | - | - | - | - | - |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0 | - |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .64 | 0.77 | 1.55 |
| Conference | 6 | 4 | .33 | 0.48 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 0.77 | 1.00 |
| Away | 5 | 3 | .20 | 0.29 | 2.00 |
| Neutral | 2 | 2 | 1.50 | 1.76 | 1.50 |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 10 | 8 | .70 | 0.87 | 1.70 |
| August | 1 | 1 | 2.00 | 2.22 | 3.00 |
| September | 6 | 4 | .50 | 0.69 | .67 |
| October | 4 | 4 | .50 | 0.53 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 815:00 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 374:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 350:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 312:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 153:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 10 | 0 | 0 | 0 | 0/1 | 725:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 81:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 392:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 342:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 74:05 |
| Conference | 6 | 62:20 |
| Exhibition | - | 0:00 |
| Home | 4 | 87:30 |
| Away | 5 | 62:24 |
| Neutral | 2 | 76:30 |
| Wins | 1 | 90:00 |
| Losses | 10 | 72:30 |
| August | 1 | 81:00 |
| September | 6 | 65:20 |
| October | 4 | 85:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 7 | 17 | .708 |
| Conference | 6 | 4 | 2 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 4 | .571 |
| Away | 5 | 3 | 1 | 10 | .909 |
| Neutral | 2 | 2 | 3 | 3 | .500 |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 10 | 8 | 7 | 17 | .708 |
| August | 1 | 1 | 2 | 3 | .600 |
| September | 6 | 4 | 3 | 4 | .571 |
| October | 4 | 4 | 2 | 10 | .833 |