Diego Lozano
g
7
a
5
pts
19
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 17 | 8 |
| Goals | 7 | 3 |
| Assists | 5 | 3 |
| Points | 19 | 9 |
| Shots | 27 | 11 |
| Shot Pct | .259 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 2 | .500 | 0 | .000 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 6 | .167 | 4 | .667 |
| Aug 30 | East Central College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Carl Sandburg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Heartland Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Marshalltown CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Iowa Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Scott Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Hawkeye Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Illinois Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 5 | 19 |
| Conference | 8 | 8 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 7 | 7 | 4 | 4 | 12 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 15 | 15 | 6 | 5 | 17 |
| August | 3 | 3 | 2 | 1 | 5 |
| September | 8 | 8 | 5 | 3 | 13 |
| October | 6 | 6 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.59 | .259 | .94 | .593 |
| Conference | 8 | 1.38 | .273 | 1.13 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .333 | .50 | .667 |
| Away | 7 | 2.57 | .222 | 1.57 | .611 |
| Neutral | 2 | 1.50 | .333 | .50 | .333 |
| Wins | 2 | 3.00 | .167 | 2.00 | .667 |
| Losses | 15 | 1.40 | .286 | .80 | .571 |
| August | 3 | 2.67 | .250 | 1.33 | .500 |
| September | 8 | 1.63 | .385 | 1.13 | .692 |
| October | 6 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 27 | .259 | 16 | .593 |
| Conference | 8 | 11 | .273 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .333 | 4 | .667 |
| Away | 7 | 18 | .222 | 11 | .611 |
| Neutral | 2 | 3 | .333 | 1 | .333 |
| Wins | 2 | 6 | .167 | 4 | .667 |
| Losses | 15 | 21 | .286 | 12 | .571 |
| August | 3 | 8 | .250 | 4 | .500 |
| September | 8 | 13 | .385 | 9 | .692 |
| October | 6 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 1 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .41 | .29 | 1.12 |
| Conference | 8 | 8 | .38 | .38 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 7 | 7 | .57 | .57 | 1.71 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 15 | 15 | .40 | .33 | 1.13 |
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 8 | 8 | .63 | .38 | 1.63 |
| October | 6 | 6 | .00 | .17 | .17 |