Adam Bakoki
gp
1
gs
0
min
20:00
ga
3
gaa
13.50
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 20:00 | 20:00 |
| Goals against | 3 | 3 |
| Goals-against average | 13.50 | 13.50 |
| Saves | 2 | 2 |
| Save pct | .400 | .400 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Indian Hills Community College | L, 1-0 |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 |
| Oct 11 | Hawkeye Community College | L, 2-1 |
| Oct 14 | at Northeast Community College | L, 9-0 |
| Oct 18 | at Illinois Central College | L, 1-0 |
| Oct 22 | Iowa Central Community College | W, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | - | - | - | - | - | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | - | - | - | - | - | - |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | - | - | - | - | - | - |
| Sep 20 | Marshalltown CC | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Scott Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 18 | at Illinois Central College | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | - | - | - | - | - | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver-Stockton | - | - | - | - | - | |
| Aug 14 # | at Western Illinois | - | - | - | - | - | |
| Aug 16 # | at Clarke University | - | - | - | - | - | |
| Aug 20 | vs. Parkland College | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 26 | at Harper College | W, 4-0 | - | - | - | - | - |
| Aug 30 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 2 | Carl Sandburg College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | L, 2-1 | - | - | - | - | - |
| Sep 11 | Heartland Community College | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Iowa Lakes Community College | L, 7-3 | - | - | - | - | - |
| Sep 20 | Marshalltown CC | L, 1-0 | - | - | - | - | - |
| Sep 23 | Western Iowa Tech | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Scott Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 7 | vs. Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Northeast Community College | L, 9-0 | 1 | 0 | 3 | 2 | .400 |
| Oct 18 | at Illinois Central College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Mar 30 # | Oakton Community College | - | - | - | - | - | |
| Apr 19 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3.00 | 13.50 | 2.00 |
| Conference | 1 | 0 | 3.00 | 13.50 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 3.00 | 13.50 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 3.00 | 13.50 | 2.00 |
| October | 1 | 0 | 3.00 | 13.50 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 20:00 |
| Conference | 1 | 20:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 20:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 20:00 |
| October | 1 | 20:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3 | 2 | .400 |
| Conference | 1 | 0 | 3 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 3 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 3 | 2 | .400 |
| October | 1 | 0 | 3 | 2 | .400 |