Juan Torres
gp
10
gs
9
min
850:00
ga
8
gaa
0.85
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 9 | 5 |
| Minutes | 850:00 | 515:00 |
| Goals against | 8 | 2 |
| Goals-against average | 0.85 | 0.35 |
| Saves | 34 | 25 |
| Save pct | .810 | .926 |
| Wins | 5 | 4 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/1 | 4/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Scott Community College | L, 1-0 |
| Oct 18 | North Iowa Area Community College | W, 2-1 |
| Oct 25 | North Iowa Area Community College | L, 1-0 |
| Oct 29 | Northeast Community College | L, 2-1 |
| Nov 14 | vs. Morton College | L, 2-1 |
| Nov 15 | vs. Pima Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Carl Sandburg College | - | - | - | - | - | - | |
| Aug 13 # | at Saint Xavier University | - | - | - | - | - | - | |
| Aug 19 # | Iowa Wesleyan | - | - | - | - | - | - | |
| Aug 23 | Culver Stockton JV | - | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/1 | 65:00 |
| Aug 31 | at Indian Hills Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | Iowa Western Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Iowa Central Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | Marshalltown CC | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Hawkeye Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Scott Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 24 | Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Hawkeye Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Scott Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Oct 25 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 29 | Northeast Community College | L, 2-1 | - | - | - | - | - | - |
| Nov 14 | vs. Morton College | L, 2-1 | - | - | - | - | - | - |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Carl Sandburg College | - | - | - | - | - | |
| Aug 13 # | at Saint Xavier University | - | - | - | - | - | |
| Aug 19 # | Iowa Wesleyan | - | - | - | - | - | |
| Aug 23 | Culver Stockton JV | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark Community College | L, 2-1 | 1 | 1 | 0 | 0 | - |
| Aug 31 | at Indian Hills Community College | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 3 | Iowa Western Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 4 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 6 | at Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 14 | Marshalltown CC | L, 1-0 | - | - | - | - | - |
| Sep 17 | Hawkeye Community College | L, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 20 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Sep 24 | Northeast Community College | L, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 28 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 1 | at Hawkeye Community College | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 8 | at Northeast Community College | L, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 12 | Scott Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 25 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Oct 29 | Northeast Community College | L, 2-1 | - | - | - | - | - |
| Nov 14 | vs. Morton College | L, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .73 | 0.85 | 3.09 |
| Conference | 6 | 5 | .33 | 0.35 | 4.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .67 | 0.85 | 4.00 |
| Away | 5 | 5 | .80 | 0.85 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 1.38 | 1.00 |
| Losses | 9 | 9 | .70 | 0.80 | 3.30 |
| August | 2 | 2 | 1.50 | 1.74 | .00 |
| September | 5 | 5 | .50 | 0.60 | 4.33 |
| October | 3 | 2 | .67 | 0.73 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 850:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 515:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 425:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 425:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Losses | 9 | 0 | 0 | 0 | 0/1 | 785:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 155:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 245:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 77:16 |
| Conference | 6 | 85:50 |
| Exhibition | - | 0:00 |
| Home | 5 | 70:50 |
| Away | 5 | 85:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 65:00 |
| Losses | 9 | 78:30 |
| August | 2 | 77:30 |
| September | 5 | 75:00 |
| October | 3 | 81:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 8 | 34 | .810 |
| Conference | 6 | 5 | 2 | 25 | .926 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 4 | 24 | .857 |
| Away | 5 | 5 | 4 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | 9 | 9 | 7 | 33 | .825 |
| August | 2 | 2 | 3 | 0 | .000 |
| September | 5 | 5 | 3 | 26 | .897 |
| October | 3 | 2 | 2 | 8 | .800 |