Harry Wheat
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Scott Community College | W, 8-0 |
| Oct 27 | North Iowa Area Community College | W, 11-0 |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 |
| Nov 7 | Pratt Community College | W, 2-0 |
| Nov 16 | Muskegon Community College | W, 2-1 |
| Nov 17 | at Pima Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | - | - | - | - | - |
| Aug 26 | Clarke University | W, 5-0 | - | - | - | - | - |
| Aug 28 | Waubonsee Community College | W, 7-1 | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 18 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Northeast Community College | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Hawkeye Community College | L, 3-2 | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 2-1 | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | - | - | - | - | - |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | - | - | - | - | - |
| Nov 7 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Nov 16 | Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | at Pima Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | - | - | - | - | - |
| Aug 26 | Clarke University | W, 5-0 | - | - | - | - | - |
| Aug 28 | Waubonsee Community College | W, 7-1 | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 18 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Northeast Community College | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Hawkeye Community College | L, 3-2 | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 2-1 | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | - | - | - | - | - |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | - | - | - | - | - |
| Nov 7 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Nov 16 | Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | at Pima Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | - | - | - | - | - |
| Aug 26 | Clarke University | W, 5-0 | - | - | - | - | - |
| Aug 28 | Waubonsee Community College | W, 7-1 | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 18 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Northeast Community College | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Hawkeye Community College | L, 3-2 | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 2-1 | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | - | - | - | - | - |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | - | - | - | - | - |
| Nov 7 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Nov 16 | Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | at Pima Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | - | .00 | .00 | .00 |