Yoshihiko Kobayashi
gp
5
gs
2
min
312:00
ga
3
gaa
0.87
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 2 | 0 |
| Minutes | 312:00 | 45:00 |
| Goals against | 3 | 0 |
| Goals-against average | 0.87 | 0.00 |
| Saves | 12 | 0 |
| Save pct | .800 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Scott Community College | W, 8-0 |
| Oct 27 | North Iowa Area Community College | W, 11-0 |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 |
| Nov 7 | Pratt Community College | W, 2-0 |
| Nov 16 | Muskegon Community College | W, 2-1 |
| Nov 17 | at Pima Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 22:00 |
| Aug 26 | Clarke University | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 28 | Waubonsee Community College | W, 7-1 | - | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Dakota County Technical College | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | Hawkeye Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | - | - | - | - | - | - |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 7 | Pratt Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 16 | Muskegon Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 17 | at Pima Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | College of Lake County | W, 5-0 | - | - | - | - | - |
| Aug 10 # | at John Wood Community College | W, 2-0 | - | - | - | - | - |
| Aug 13 # | at Carl Sandburg College | W, 1-0 | - | - | - | - | - |
| Aug 14 # | at Muskegon Community College | - | - | - | - | - | |
| Aug 18 # | Iowa Wesleyan University | - | - | - | - | - | |
| Aug 21 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Aug 24 | Monmouth College | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Aug 26 | Clarke University | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Aug 28 | Waubonsee Community College | W, 7-1 | - | - | - | - | - |
| Sep 1 | Indian Hills Community College | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 7 | at Marshalltown CC | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Sep 15 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 18 | North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Hawkeye Community College | W, 4-1 | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Scott Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 2 | Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Hawkeye Community College | L, 3-2 | - | - | - | - | - |
| Oct 9 | at Northeast Community College | L, 2-1 | - | - | - | - | - |
| Oct 13 | at North Iowa Area Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 19 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 27 | North Iowa Area Community College | W, 11-0 | - | - | - | - | - |
| Oct 31 | at Hawkeye Community College | W by PK, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 7 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Nov 16 | Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | at Pima Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .60 | 0.87 | 2.40 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .00 |
| Away | 3 | 2 | 1.00 | 1.10 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .00 |
| Losses | 1 | 1 | 2.00 | 2.00 | 6.00 |
| August | 2 | 0 | .00 | 0.00 | .00 |
| September | 2 | 1 | 1.00 | 1.33 | 3.00 |
| October | 1 | 1 | 1.00 | 0.82 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/3 | 312:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 67:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 245:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/3 | 112:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/2 | 67:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 62:24 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 33:30 |
| Away | 3 | 81:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 37:20 |
| Losses | 1 | 90:00 |
| August | 2 | 33:30 |
| September | 2 | 67:30 |
| October | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 12 | .800 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 3 | 2 | 3 | 12 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | - |
| Losses | 1 | 1 | 2 | 6 | .750 |
| August | 2 | 0 | 0 | 0 | - |
| September | 2 | 1 | 2 | 6 | .750 |
| October | 1 | 1 | 1 | 6 | .857 |